Great American - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Ohio State | 2 | 1 | 0 | 0.667 | 4 | 1 | 0 | 0.800 | 4-1 | 0-0 | 52 | 8 | W2 |
| Cincinnati | 3 | 3 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 3-2 | 1-2 | 37 | 51 | L1 |
| Kentucky | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 2-1 | 1-2 | 26 | 29 | W1 |
| Miami OH | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 2-1 | 1-2 | 43 | 30 | L1 |
| Ohio | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 10 | 28 | W1 |
| Bowling Green | 0 | 0 | 0 | 0.000 | 6 | 2 | 0 | 0.750 | 6-0 | 0-2 | 67 | 31 | W6 |
Great American - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Purdue | 5 | 1 | 0 | 0.833 | 7 | 1 | 0 | 0.875 | 7-1 | 0-0 | 60 | 18 | W5 |
| Illinois | 2 | 1 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 3-0 | 3-2 | 83 | 32 | W2 |
| Mizzou | 3 | 3 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 5-0 | 0-3 | 44 | 43 | L3 |
| Illinois State | 2 | 7 | 0 | 0.222 | 3 | 10 | 0 | 0.231 | 1-4 | 2-6 | 58 | 109 | L2 |
| Arkansas State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Great Lakes - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Michigan | 3 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 3-0 | 6-0 | 79 | 13 | W9 |
| Grand Valley | 6 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 4-1 | 3-2 | 80 | 53 | W6 |
| Michigan State | 4 | 2 | 0 | 0.667 | 7 | 4 | 0 | 0.636 | 6-2 | 1-2 | 55 | 73 | W3 |
| Central Michigan | 2 | 4 | 0 | 0.333 | 3 | 8 | 0 | 0.273 | 1-5 | 2-3 | 49 | 81 | L3 |
| Adrian College | 0 | 3 | 0 | 0.000 | 2 | 6 | 0 | 0.250 | 2-1 | 0-5 | 51 | 60 | L6 |
| Notre Dame | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 8 | 76 | L6 |
Great Lakes - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UW-Whitewater | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 6-0 | 0-0 | 86 | 7 | W6 |
| Iowa | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 75 | 5 | W6 |
| Wisconsin | 5 | 1 | 0 | 0.833 | 10 | 2 | 0 | 0.833 | 6-1 | 4-1 | 142 | 13 | L1 |
| *Marquette | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 1-2 | 2-1 | 31 | 50 | W1 |
| Northern Illinois | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1-2 | 0-6 | 19 | 96 | L3 |
| Loyola Chicago | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-3 | 0-6 | 9 | 136 | L9 |
Mid-America - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Kansas State | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 58 | 23 | W3 |
| Nebraska | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 26 | 21 | W2 |
| Wayne State College | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-4 | 0-0 | 55 | 99 | W2 |
| Kansas | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 41 | 32 | L2 |
| Iowa State | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 1-2 | 0-0 | 21 | 26 | L2 |
| Creighton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-America - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| TAMU Corpus Christi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Baylor | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Arlington Baptist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-America - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Colorado | 3 | 0 | 0 | 1.000 | 4 | 3 | 0 | 0.571 | 3-1 | 1-2 | 78 | 24 | W3 |
| Air Force | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0.667 | 1-1 | 1-0 | 31 | 27 | W1 |
| Colorado Mesa | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Wyoming | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Northern Colorado | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 1 | 50 | L3 |
Mid-Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| James Madison | 2 | 1 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 2-1 | 2-1 | 42 | 36 | L1 |
| Virginia | 2 | 1 | 0 | 0.667 | 5 | 4 | 0 | 0.556 | 2-2 | 3-2 | 66 | 64 | L1 |
| Virginia Tech | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 37 | 39 | W1 |
| App State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Coastal Carolina | 1 | 0 | 0 | 1.000 | 9 | 2 | 1 | 0.792 | 3-1 | 6-1 | 122 | 23 | W1 |
| UNC - Wilmington | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 25 | 16 | L1 |
| UNC | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 16 | 25 | W1 |
| East Carolina | 0 | 1 | 0 | 0.000 | 3 | 3 | 0 | 0.500 | 3-2 | 0-1 | 40 | 50 | L2 |
| NC State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| *Maine | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 0-0 | 5-1 | 58 | 16 | L1 |
| *Vermont | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 24 | 19 | W1 |
| Northeastern | 1 | 2 | 0 | 0.333 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 36 | 25 | W1 |
| UMass | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 1-2 | 0-0 | 19 | 24 | L1 |
| New Hampshire | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 3 | 33 | L3 |
New England - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UConn | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 11 | 4 | W2 |
| Sacred Heart | 6 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 5-0 | 3-0 | 57 | 11 | W8 |
| Rhode Island | 3 | 2 | 0 | 0.600 | 3 | 2 | 0 | 0.600 | 3-0 | 0-2 | 35 | 17 | L2 |
| Fordham | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-0 | 0-6 | 6 | 52 | L6 |
| Providence | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 8 | 20 | L3 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Cornell | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 2-1 | 3-0 | 51 | 29 | W3 |
| SUNY - Binghamton | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 3-0 | 1-2 | 35 | 35 | W4 |
| SUNY - Oswego | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 | 1-1 | 0-0 | 18 | 28 | L1 |
| Syracuse | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0 | 4-4 | 80 | 39 | W3 |
| SUNY - Cortland | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 14 | 31 | L3 |
| Ithaca | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 1 | 37 | L3 |
North Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Millersville | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 81 | 36 | W6 |
| Navy | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | 0.800 | 3-0 | 1-1 | 63 | 31 | W1 |
| Maryland | 0 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0.500 | 1-0 | 3-4 | 53 | 36 | W1 |
| TCNJ | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 19 | 38 | L3 |
| Bloomsburg | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 24 | 84 | L6 |
| Delaware | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
North Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| St. Bonaventure | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 38 | 2 | W3 |
| Niagara | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 68 | 3 | W6 |
| *SUNY - Brockport | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Rochester | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 3 | 24 | L3 |
| SUNY - Geneseo | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-6 | 0-0 | 2 | 82 | L6 |
| SUNY - Buffalo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
North Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Penn State | 3 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 5-0 | 4-0 | 106 | 14 | W9 |
| Slippery Rock | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 3-0 | 1-2 | 69 | 47 | W1 |
| WVU | 2 | 1 | 0 | 0.667 | 2 | 5 | 0 | 0.286 | 2-4 | 0-1 | 38 | 79 | L5 |
| Kent State | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 66 | 83 | W3 |
| Pitt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Robert Morris | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 9 | 48 | L3 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Sacramento State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC - Santa Cruz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC - Davis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| *UC - Merced | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Idaho | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 21 | 0 | W3 |
| Boise State | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 40 | 0 | W3 |
| EWU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Oregon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Montana | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 0 | 21 | L3 |
| Washington State | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-2 | 0-0 | 11 | 22 | L2 |
| Gonzaga | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 0 | 40 | L3 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| USC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal State Fullerton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC - Irvine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| NAU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Grand Canyon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UCLA | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
South Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| South Carolina | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 65 | 6 | W3 |
| Clemson | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0.500 | 0-0 | 1-1 | 9 | 18 | L1 |
| Tennessee | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Georgia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Kennesaw State | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 6 | 65 | L3 |
South Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UCF | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 30 | 3 | W3 |
| Florida | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| USF | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 3 | 30 | L3 |
| Florida Gulf Coast | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| FAU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| *Nova Southeastern | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |