Great American - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Ohio State | 5 | 4 | 0 | 0.556 | 7 | 4 | 0 | 0.636 | 7-4 | 0-0 | 89 | 61 | W1 |
| Miami OH | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 2-1 | 3-3 | 60 | 41 | W1 |
| Bowling Green | 3 | 3 | 0 | 0.500 | 9 | 5 | 0 | 0.643 | 7-2 | 2-3 | 103 | 63 | L1 |
| Kentucky | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 2-1 | 1-2 | 26 | 29 | W1 |
| Cincinnati | 4 | 5 | 0 | 0.444 | 5 | 6 | 0 | 0.455 | 3-2 | 2-4 | 57 | 71 | L2 |
| Ohio | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 2-1 | 2-4 | 58 | 70 | W2 |
Great American - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Purdue | 7 | 2 | 0 | 0.778 | 9 | 2 | 0 | 0.818 | 7-1 | 2-1 | 83 | 38 | W1 |
| Illinois | 3 | 3 | 0 | 0.500 | 7 | 4 | 0 | 0.636 | 4-2 | 3-2 | 103 | 55 | L1 |
| Mizzou | 3 | 3 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 5-0 | 0-3 | 44 | 43 | L3 |
| Illinois State | 2 | 7 | 0 | 0.222 | 3 | 10 | 0 | 0.231 | 1-4 | 2-6 | 58 | 109 | L2 |
| Arkansas State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Great Lakes - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Grand Valley | 6 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 4-1 | 3-2 | 80 | 53 | W6 |
| Michigan | 5 | 1 | 0 | 0.833 | 11 | 1 | 0 | 0.917 | 5-1 | 6-0 | 105 | 26 | W1 |
| Michigan State | 4 | 2 | 0 | 0.667 | 7 | 4 | 0 | 0.636 | 6-2 | 1-2 | 55 | 73 | W3 |
| Central Michigan | 4 | 5 | 0 | 0.444 | 5 | 9 | 0 | 0.357 | 3-6 | 2-3 | 72 | 102 | W2 |
| Adrian College | 2 | 7 | 0 | 0.222 | 6 | 12 | 0 | 0.333 | 4-3 | 2-9 | 120 | 134 | L1 |
| Notre Dame | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 8 | 76 | L6 |
Great Lakes - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Iowa | 6 | 0 | 0 | 1.000 | 7 | 2 | 0 | 0.778 | 3-0 | 4-2 | 100 | 38 | L2 |
| Wisconsin | 8 | 1 | 0 | 0.889 | 13 | 2 | 0 | 0.867 | 9-1 | 4-1 | 169 | 29 | W3 |
| UW-Whitewater | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 6-0 | 0-3 | 102 | 34 | L3 |
| *Marquette | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 1-2 | 2-1 | 31 | 50 | W1 |
| Northern Illinois | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1-2 | 0-6 | 19 | 96 | L3 |
| Loyola Chicago | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-3 | 0-6 | 9 | 136 | L9 |
Mid-America - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Kansas State | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 0-0 | 5-1 | 116 | 60 | W1 |
| Nebraska | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 26 | 21 | W2 |
| Creighton | 3 | 3 | 0 | 0.500 | 5 | 4 | 0 | 0.556 | 4-2 | 1-2 | 106 | 76 | W2 |
| Wayne State College | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 4-5 | 0-0 | 84 | 143 | L1 |
| Kansas | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 78 | 90 | L1 |
| Iowa State | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 43 | 55 | W1 |
Mid-America - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Baylor | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 35 | 18 | W3 |
| TAMU Corpus Christi | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 18 | 35 | L3 |
| Arlington Baptist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Mid-America - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Air Force | 6 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 1-1 | 7-0 | 120 | 33 | W7 |
| Colorado | 6 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 6-1 | 1-2 | 107 | 29 | W6 |
| Colorado Mesa | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 8 | 72 | L6 |
| Wyoming | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Northern Colorado | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 4 | 96 | L6 |
Mid-Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| James Madison | 5 | 1 | 0 | 0.833 | 7 | 2 | 0 | 0.778 | 2-1 | 5-1 | 78 | 46 | W3 |
| Virginia | 2 | 1 | 0 | 0.667 | 5 | 4 | 0 | 0.556 | 2-2 | 3-2 | 66 | 64 | L1 |
| Virginia Tech | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 1-2 | 1-2 | 37 | 39 | W1 |
| App State | 0 | 3 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-3 | 0-2 | 21 | 63 | L5 |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Coastal Carolina | 4 | 0 | 0 | 1.000 | 12 | 2 | 0 | 0.857 | 6-1 | 6-1 | 136 | 23 | W8 |
| NC State | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 24 | 18 | W2 |
| East Carolina | 1 | 1 | 1 | 0.500 | 5 | 4 | 1 | 0.550 | 5-3 | 0-1 | 61 | 68 | T1 |
| UNC | 2 | 4 | 0 | 0.333 | 3 | 5 | 0 | 0.375 | 1-2 | 2-3 | 42 | 56 | L1 |
| UNC - Wilmington | 2 | 5 | 1 | 0.313 | 4 | 5 | 1 | 0.450 | 4-1 | 0-4 | 60 | 51 | T1 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| *Maine | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 0-0 | 5-1 | 58 | 16 | L1 |
| Northeastern | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 3-2 | 3-0 | 70 | 39 | W4 |
| *Vermont | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 2-1 | 2-1 | 54 | 32 | W2 |
| New Hampshire | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 3-3 | 1-2 | 37 | 77 | W3 |
| UMass | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1-5 | 0-3 | 47 | 79 | L7 |
New England - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UConn | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 | 2-0 | 6-0 | 99 | 14 | W8 |
| Sacred Heart | 6 | 3 | 0 | 0.667 | 10 | 4 | 0 | 0.714 | 5-3 | 5-1 | 87 | 57 | L4 |
| Rhode Island | 3 | 2 | 0 | 0.600 | 4 | 3 | 0 | 0.571 | 3-0 | 1-3 | 59 | 40 | L1 |
| Providence | 0 | 3 | 0 | 0.000 | 1 | 4 | 0 | 0.200 | 1-4 | 0-0 | 22 | 29 | W1 |
| *Fordham | 0 | 9 | 0 | 0.000 | 0 | 10 | 0 | 0.000 | 0-4 | 0-6 | 14 | 125 | L10 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Cornell | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 5-1 | 3-0 | 100 | 31 | W6 |
| SUNY - Binghamton | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 3-0 | 4-2 | 58 | 45 | W7 |
| Syracuse | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 0-0 | 5-4 | 91 | 39 | W4 |
| SUNY - Oswego | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 1-5 | 0-0 | 28 | 62 | L5 |
| SUNY - Cortland | 0 | 3 | 0 | 0.000 | 1 | 5 | 0 | 0.167 | 1-5 | 0-0 | 30 | 54 | W1 |
| Ithaca | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 3 | 86 | L6 |
North Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Delaware | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 32 | 17 | W3 |
| Millersville | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 81 | 36 | W6 |
| Navy | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | 0.800 | 3-0 | 1-1 | 63 | 31 | W1 |
| Maryland | 6 | 0 | 0 | 1.000 | 10 | 4 | 0 | 0.714 | 4-0 | 6-4 | 141 | 40 | W7 |
| TCNJ | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 21 | 92 | L6 |
| Bloomsburg | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-3 | 0-9 | 43 | 150 | L12 |
North Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| SUNY - Buffalo | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 52 | 7 | W3 |
| Niagara | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 | 3-0 | 5-1 | 93 | 16 | L1 |
| St. Bonaventure | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 1-2 | 6-0 | 84 | 30 | W4 |
| *SUNY - Brockport | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Rochester | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 6 | 57 | L6 |
| SUNY - Geneseo | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-6 | 0-3 | 9 | 134 | L9 |
North Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Penn State | 6 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 8-0 | 4-0 | 127 | 14 | W12 |
| Pitt | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 0-0 | 5-1 | 82 | 11 | W5 |
| WVU | 2 | 1 | 0 | 0.667 | 2 | 5 | 0 | 0.286 | 2-4 | 0-1 | 38 | 79 | L5 |
| Slippery Rock | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 4-2 | 1-2 | 79 | 79 | L2 |
| Kent State | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 66 | 83 | W3 |
| *Robert Morris | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-6 | 0-3 | 10 | 119 | L9 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Sacramento State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC - Davis | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| *UC - Merced | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC - Santa Cruz | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Idaho | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 21 | 0 | W3 |
| Boise State | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 6-0 | 0-0 | 85 | 2 | W6 |
| Oregon | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 0-0 | 6-0 | 90 | 17 | W6 |
| Washington State | 3 | 0 | 0 | 1.000 | 3 | 2 | 0 | 0.600 | 3-2 | 0-0 | 32 | 22 | W3 |
| Gonzaga | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 14 | 84 | L6 |
| EWU | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 5 | 91 | L6 |
| *Montana | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-0 | 0-6 | 0 | 42 | L6 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| NAU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UC - Irvine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Cal State Fullerton | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Grand Canyon | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| USC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| UCLA | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
South Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Tennessee | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 22 | 3 | W3 |
| South Carolina | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 2-1 | 3-0 | 88 | 14 | L1 |
| Georgia | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 8 | 23 | W1 |
| Clemson | 0 | 3 | 0 | 0.000 | 2 | 5 | 0 | 0.286 | 1-1 | 1-4 | 25 | 47 | L4 |
| Kennesaw State | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 6 | 65 | L3 |
South Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UCF | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 30 | 3 | W3 |
| Florida Gulf Coast | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Florida State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| *Nova Southeastern | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| USF | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 3 | 30 | L3 |
| FAU | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |