Great American - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio | 10 | 2 | 0 | 0.833 | 14 | 3 | 0 | 0.824 | 7-2 | 7-1 | 123 | 69 | W1 |
| Cincinnati | 9 | 3 | 0 | 0.750 | 12 | 3 | 0 | 0.800 | 7-2 | 5-1 | 126 | 75 | W4 |
| Ohio State | 7 | 5 | 0 | 0.583 | 10 | 7 | 0 | 0.588 | 6-0 | 4-7 | 123 | 86 | L1 |
| Miami OH | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1-2 | 0-6 | 41 | 67 | W1 |
| Kentucky | 0 | 9 | 0 | 0.000 | 2 | 9 | 0 | 0.182 | 2-6 | 0-3 | 78 | 128 | W2 |
Great American - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Illinois | 10 | 1 | 0 | 0.909 | 20 | 1 | 0 | 0.952 | 12-0 | 8-1 | 209 | 71 | L1 |
| Purdue | 7 | 5 | 0 | 0.583 | 12 | 6 | 0 | 0.667 | 5-5 | 7-1 | 121 | 78 | W2 |
| Arkansas State | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 | 3-2 | 3-3 | 61 | 72 | W1 |
| Mizzou | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 2-4 | 3-3 | 78 | 80 | L1 |
| Illinois State | 1 | 11 | 0 | 0.083 | 6 | 14 | 0 | 0.300 | 2-9 | 4-5 | 148 | 161 | W2 |
Great Lakes - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Michigan | 13 | 2 | 0 | 0.867 | 15 | 4 | 0 | 0.789 | 7-2 | 8-2 | 156 | 53 | W9 |
| Grand Valley | 10 | 5 | 0 | 0.667 | 15 | 7 | 0 | 0.682 | 8-4 | 7-3 | 175 | 124 | W1 |
| Michigan State | 9 | 6 | 0 | 0.600 | 13 | 8 | 0 | 0.619 | 8-1 | 5-7 | 189 | 138 | L1 |
| Adrian College | 6 | 9 | 0 | 0.400 | 8 | 12 | 0 | 0.400 | 4-6 | 4-6 | 155 | 192 | W1 |
| Bowling Green | 3 | 9 | 0 | 0.250 | 7 | 16 | 0 | 0.304 | 6-8 | 1-8 | 151 | 186 | L1 |
| Central Michigan | 1 | 11 | 0 | 0.083 | 2 | 14 | 0 | 0.125 | 2-3 | 0-11 | 93 | 175 | L9 |
Great Lakes - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Wisconsin | 12 | 0 | 0 | 1.000 | 16 | 2 | 0 | 0.889 | 11-1 | 5-1 | 190 | 65 | W12 |
| UW-Whitewater | 12 | 3 | 0 | 0.800 | 12 | 3 | 0 | 0.800 | 6-3 | 6-0 | 167 | 33 | W9 |
| *Northern Illinois | 5 | 7 | 0 | 0.417 | 5 | 10 | 0 | 0.333 | 5-3 | 0-7 | 57 | 159 | L3 |
| *Marquette | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 2-1 | 0-6 | 47 | 77 | W1 |
| Loyola Chicago | 2 | 7 | 0 | 0.222 | 2 | 11 | 0 | 0.154 | 0-4 | 2-7 | 58 | 171 | L1 |
| Notre Dame | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 2-4 | 1-8 | 58 | 166 | L4 |
Mid-America - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Iowa State | 14 | 1 | 0 | 0.933 | 14 | 1 | 0 | 0.933 | 6-0 | 8-1 | 219 | 106 | W11 |
| Nebraska | 11 | 4 | 0 | 0.733 | 11 | 8 | 0 | 0.579 | 2-6 | 9-2 | 165 | 129 | W3 |
| Iowa | 10 | 5 | 0 | 0.667 | 12 | 5 | 0 | 0.706 | 6-1 | 6-4 | 170 | 90 | L3 |
| Kansas State | 5 | 10 | 0 | 0.333 | 5 | 10 | 0 | 0.333 | 5-4 | 0-6 | 85 | 136 | W3 |
| Kansas | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 | 1-8 | 2-4 | 114 | 174 | L8 |
| Wayne State College | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 0-9 | 2-4 | 99 | 215 | L3 |
Mid-America - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Arlington Baptist | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 167 | 29 | W12 |
| Baylor | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 3-3 | 3-3 | 112 | 108 | W3 |
| TAMU Corpus Christi | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 47 | 189 | L12 |
Mid-America - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Air Force | 11 | 1 | 0 | 0.917 | 11 | 1 | 0 | 0.917 | 6-0 | 5-1 | 187 | 30 | W5 |
| Colorado | 10 | 2 | 0 | 0.833 | 10 | 2 | 0 | 0.833 | 4-2 | 6-0 | 138 | 41 | W3 |
| Colorado Mesa | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 6-3 | 0-3 | 74 | 93 | L3 |
| Wyoming | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 87 | 148 | L3 |
| *Northern Colorado | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-3 | 0-9 | 21 | 195 | L12 |
Mid-Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Virginia Tech | 10 | 2 | 0 | 0.833 | 12 | 3 | 0 | 0.800 | 7-2 | 5-1 | 140 | 73 | L1 |
| James Madison | 10 | 2 | 0 | 0.833 | 12 | 6 | 0 | 0.667 | 8-1 | 4-5 | 154 | 81 | W1 |
| Virginia | 5 | 7 | 0 | 0.417 | 8 | 11 | 0 | 0.421 | 2-5 | 6-6 | 102 | 140 | W1 |
| App State | 4 | 8 | 0 | 0.333 | 7 | 10 | 0 | 0.412 | 7-4 | 0-6 | 94 | 145 | W3 |
| *Longwood | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 1-5 | 0-6 | 32 | 106 | L6 |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| NC State | 10 | 2 | 0 | 0.833 | 18 | 2 | 0 | 0.900 | 10-2 | 8-0 | 150 | 68 | W15 |
| UNC | 9 | 3 | 0 | 0.750 | 10 | 4 | 0 | 0.714 | 6-2 | 4-2 | 102 | 48 | W2 |
| Coastal Carolina | 7 | 5 | 0 | 0.583 | 12 | 12 | 0 | 0.500 | 6-4 | 6-8 | 135 | 141 | L2 |
| East Carolina | 4 | 8 | 0 | 0.333 | 5 | 9 | 0 | 0.357 | 1-5 | 4-4 | 69 | 88 | L1 |
| UNC - Wilmington | 0 | 12 | 0 | 0.000 | 2 | 14 | 1 | 0.147 | 1-6 | 1-8 | 79 | 154 | T1 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Vermont | 10 | 2 | 0 | 0.833 | 10 | 5 | 0 | 0.667 | 6-0 | 4-5 | 74 | 64 | W3 |
| Northeastern | 9 | 3 | 0 | 0.750 | 13 | 3 | 0 | 0.813 | 11-2 | 2-1 | 102 | 41 | W2 |
| UMass | 5 | 7 | 0 | 0.417 | 5 | 9 | 0 | 0.357 | 4-2 | 1-7 | 76 | 79 | L5 |
| New Hampshire | 3 | 9 | 0 | 0.250 | 5 | 9 | 0 | 0.357 | 1-5 | 4-4 | 52 | 75 | W3 |
| *Maine | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-0 | 0-9 | 49 | 95 | L3 |
New England - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UConn | 12 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 8-0 | 6-0 | 149 | 34 | W14 |
| Sacred Heart | 8 | 4 | 0 | 0.667 | 8 | 6 | 0 | 0.571 | 5-1 | 3-5 | 110 | 72 | L2 |
| Rhode Island | 5 | 7 | 0 | 0.417 | 7 | 7 | 0 | 0.500 | 4-4 | 3-3 | 93 | 82 | W2 |
| Providence | 4 | 8 | 0 | 0.333 | 8 | 8 | 0 | 0.500 | 4-4 | 4-4 | 90 | 114 | W2 |
| Fordham | 1 | 11 | 0 | 0.083 | 3 | 13 | 0 | 0.188 | 2-6 | 1-7 | 87 | 173 | L2 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Syracuse | 13 | 2 | 0 | 0.867 | 13 | 2 | 0 | 0.867 | 9-0 | 4-2 | 133 | 53 | W1 |
| Cornell | 13 | 2 | 0 | 0.867 | 13 | 2 | 0 | 0.867 | 4-2 | 9-0 | 125 | 30 | W3 |
| SUNY - Cortland | 10 | 5 | 0 | 0.667 | 13 | 6 | 0 | 0.684 | 7-3 | 6-3 | 146 | 94 | L1 |
| SUNY - Binghamton | 3 | 9 | 0 | 0.250 | 6 | 10 | 0 | 0.375 | 5-4 | 1-6 | 104 | 133 | W5 |
| SUNY - Oswego | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 2-4 | 0-9 | 58 | 131 | L3 |
| *Ithaca | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 0-6 | 1-5 | 20 | 128 | L7 |
North Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Navy | 13 | 2 | 0 | 0.867 | 14 | 2 | 0 | 0.875 | 8-2 | 6-0 | 181 | 67 | W10 |
| Maryland | 13 | 2 | 0 | 0.867 | 18 | 6 | 0 | 0.750 | 9-2 | 9-4 | 211 | 111 | L1 |
| Delaware | 10 | 5 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | 3-3 | 7-2 | 125 | 84 | W6 |
| Millersville | 5 | 10 | 0 | 0.333 | 8 | 10 | 0 | 0.444 | 5-7 | 3-3 | 112 | 129 | W3 |
| TCNJ | 2 | 13 | 0 | 0.133 | 4 | 15 | 0 | 0.211 | 3-8 | 1-7 | 74 | 188 | L7 |
| *Bloomsburg | 2 | 13 | 0 | 0.133 | 2 | 16 | 0 | 0.111 | 0-7 | 2-9 | 90 | 173 | L3 |
North Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| St. Bonaventure | 13 | 2 | 0 | 0.867 | 13 | 2 | 0 | 0.867 | 8-1 | 5-1 | 128 | 55 | W4 |
| *SUNY - Buffalo | 12 | 3 | 0 | 0.800 | 12 | 3 | 0 | 0.800 | 6-0 | 6-3 | 128 | 54 | W3 |
| Niagara | 10 | 5 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | 7-2 | 3-3 | 110 | 52 | W6 |
| SUNY - Geneseo | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 45 | 99 | L7 |
| Rochester | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 0-6 | 1-5 | 35 | 108 | L9 |
| *SUNY - Brockport | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-3 | 0-6 | 3 | 81 | L9 |
North Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Penn State | 12 | 0 | 0 | 1.000 | 16 | 1 | 0 | 0.941 | 8-0 | 8-1 | 176 | 31 | W8 |
| Pitt | 8 | 4 | 0 | 0.667 | 9 | 6 | 0 | 0.600 | 3-5 | 6-1 | 111 | 98 | W6 |
| Kent State | 4 | 8 | 0 | 0.333 | 4 | 9 | 0 | 0.308 | 3-3 | 1-6 | 66 | 118 | L6 |
| WVU | 3 | 9 | 0 | 0.250 | 5 | 10 | 0 | 0.333 | 4-5 | 1-5 | 70 | 110 | L3 |
| Slippery Rock | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 2-4 | 1-5 | 43 | 93 | L3 |
Pacific - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UC - Davis | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 139 | 21 | W12 |
| Sacramento State | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 5-1 | 2-4 | 72 | 59 | W3 |
| UC - Santa Cruz | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 4-2 | 0-3 | 55 | 65 | L4 |
| Cal | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 0-3 | 4-2 | 30 | 67 | L1 |
| *UC - Merced | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 84 | L12 |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Oregon | 11 | 1 | 0 | 0.917 | 15 | 1 | 0 | 0.938 | 7-1 | 8-0 | 203 | 98 | L1 |
| Boise State | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 2-4 | 6-0 | 140 | 92 | W3 |
| Washington State | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 3-3 | 4-2 | 100 | 77 | W4 |
| EWU | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 53 | 118 | L3 |
| Gonzaga | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 0-6 | 1-5 | 48 | 141 | W1 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Grand Canyon | 14 | 4 | 0 | 0.778 | 14 | 4 | 0 | 0.778 | 9-0 | 5-4 | 127 | 73 | W3 |
| Cal State Fullerton | 12 | 6 | 0 | 0.667 | 12 | 6 | 0 | 0.667 | 7-5 | 5-1 | 122 | 75 | W4 |
| NAU | 11 | 7 | 0 | 0.611 | 11 | 7 | 0 | 0.611 | 4-2 | 7-5 | 124 | 121 | W5 |
| *UCLA | 9 | 9 | 0 | 0.500 | 9 | 9 | 0 | 0.500 | 4-5 | 5-4 | 99 | 103 | L1 |
| USC | 9 | 9 | 0 | 0.500 | 9 | 9 | 0 | 0.500 | 6-3 | 3-6 | 138 | 102 | L6 |
| UC - Irvine | 8 | 10 | 0 | 0.444 | 8 | 10 | 0 | 0.444 | 5-4 | 3-6 | 136 | 146 | L5 |
| *San Diego | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-9 | 0-9 | 0 | 126 | L18 |
South Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| South Carolina | 10 | 2 | 0 | 0.833 | 17 | 6 | 0 | 0.739 | 11-1 | 6-5 | 183 | 96 | W1 |
| Tennessee | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 4-2 | 3-3 | 69 | 64 | L1 |
| Clemson | 7 | 5 | 0 | 0.583 | 10 | 9 | 0 | 0.526 | 10-3 | 0-6 | 115 | 88 | W1 |
| Georgia | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 3-3 | 3-3 | 88 | 90 | W3 |
| *Auburn | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-3 | 0-9 | 17 | 123 | L12 |
South Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UCF | 15 | 3 | 0 | 0.833 | 15 | 3 | 0 | 0.833 | 7-2 | 8-1 | 149 | 51 | W9 |
| Florida | 12 | 6 | 0 | 0.667 | 12 | 6 | 0 | 0.667 | 9-3 | 3-3 | 124 | 85 | W3 |
| FAU | 11 | 7 | 0 | 0.611 | 11 | 7 | 0 | 0.611 | 4-5 | 7-2 | 132 | 82 | W4 |
| Florida Gulf Coast | 10 | 8 | 0 | 0.556 | 10 | 8 | 0 | 0.556 | 2-7 | 8-1 | 119 | 93 | L4 |
| Florida State | 10 | 8 | 0 | 0.556 | 10 | 8 | 0 | 0.556 | 7-2 | 3-6 | 118 | 89 | L3 |
| *Nova Southeastern | 5 | 13 | 0 | 0.278 | 5 | 13 | 0 | 0.278 | 3-3 | 2-10 | 76 | 161 | L8 |
| USF | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 | 0-9 | 0-9 | 63 | 220 | L18 |