Pacific - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UC - Davis | 12 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 139 | 21 | W12 |
| Sacramento State | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 5-1 | 2-4 | 72 | 59 | W3 |
| UC - Santa Cruz | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 4-2 | 0-3 | 55 | 65 | L4 |
| Cal | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 | 0-3 | 4-2 | 30 | 67 | L1 |
| *UC - Merced | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 0 | 84 | L12 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
ERA (Minimum 20 IP)
Strikeouts
| # 1 | Gomes, Jenna | Sacramento State | 14.00 |
| # 2 | Huizar, Salina | Sacramento State | 2.00 |
| # 3 | Fuentes, Maryanne | Sacramento State | 1.00 |
AVG (Minimum 30 PA)
RBI
| # 1 | Ridenour, leah | Sacramento State | 5.00 |
| # 2 | Fisher, Isabel | Sacramento State | 4.00 |
| # 3 | Avendano, Anissya | Sacramento State | 3.00 |
| # 4 | Brown, Saige | Sacramento State | 3.00 |
| # 5 | Gomes, Jenna | Sacramento State | 3.00 |
HR
| # 1 | Lopez, Jaiden | Sacramento State | 1.00 |
| # 2 | Nuxoll-singh, Suraina | Sacramento State | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator