New England - South
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart | 13 | 2 | 0 | 0.867 | 23 | 5 | 0 | 0.821 | 15-4 | 8-1 | 207 | 109 | L1 |
| UConn | 12 | 3 | 0 | 0.800 | 17 | 5 | 0 | 0.773 | 9-0 | 8-5 | 190 | 57 | L1 |
| Fordham | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 5-4 | 4-2 | 106 | 90 | L2 |
| Rutgers | 5 | 10 | 0 | 0.333 | 6 | 11 | 0 | 0.353 | 3-5 | 3-6 | 87 | 149 | L1 |
| Rhode Island | 2 | 10 | 0 | 0.167 | 4 | 13 | 0 | 0.235 | 0-6 | 4-7 | 104 | 167 | W1 |
| Providence | 1 | 11 | 0 | 0.083 | 4 | 14 | 0 | 0.222 | 2-8 | 2-6 | 71 | 146 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | McNamara, Kendall | Sacred Heart | 10.00 |
| # 2 | Griffin, Emma | UConn | 8.00 |
| # 3 | Diaz, Alexandra | Fordham | 7.00 |
| # 4 | McNamara, Kylie | Sacred Heart | 7.00 |
| # 5 | Meyers, Catherine | Sacred Heart | 7.00 |
ERA (Minimum 20 IP)
| # 1 | Bradshaw, Arden | Providence | 0.00 |
| # 2 | Driscoll, Kerry | Providence | 0.00 |
| # 3 | Imbrogno, Caroline | Providence | 0.00 |
| # 4 | Griffin, Emma | UConn | 1.33 |
| # 5 | McNamara, Kendall | Sacred Heart | 2.11 |
Strikeouts
| # 1 | Diaz, Alexandra | Fordham | 66.00 |
| # 2 | McNamara, Kylie | Sacred Heart | 55.00 |
| # 3 | Meyers, Catherine | Sacred Heart | 53.00 |
| # 4 | Griffin, Emma | UConn | 44.00 |
| # 5 | McNamara, Kendall | Sacred Heart | 26.00 |
AVG (Minimum 30 PA)
| # 1 | Harrington, Delaney | UConn | 0.60 |
| # 2 | Ciccone, Caitlin | Sacred Heart | 0.55 |
| # 3 | McNamara, Kendall | Sacred Heart | 0.52 |
| # 4 | Dalton, Kirby | Providence | 0.51 |
| # 5 | Padegimas, Emily | Fordham | 0.51 |
RBI
| # 1 | Harrington, Delaney | UConn | 27.00 |
| # 2 | Ciccone, Caitlin | Sacred Heart | 25.00 |
| # 3 | Warner, Grace | Sacred Heart | 22.00 |
| # 4 | Ouellet, Sophia | UConn | 20.00 |
| # 5 | Dichard, Alyssa | UConn | 18.00 |
HR
| # 1 | Dichard, Alyssa | UConn | 4.00 |
| # 2 | Ciccone, Caitlin | Sacred Heart | 2.00 |
| # 3 | Cook, Claire | Providence | 1.00 |
| # 4 | Harrington, Delaney | UConn | 1.00 |
| # 5 | Jacques, Emily | Providence | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator