Mid-America - Central
Kelsey Fotovich - #14 OF/UT
Kansas State
Fotovich came in and put the ball in play all but one at-bat this weekend. She had five hits over the 3-game series to go with two RBI's and three runs scored. Racking up one double and a stolen base, the junior helped the Cats score the first run of multiple games in the series, leading the team in hits and runs scored.
Elizabeth Brann - #5 UT
Kansas State
Brann came in to throw an incredible game against Nebraska despite the heat. Throwing a complete game, the senior gave up no earned runs with two strikeouts while allowing only one walk. In the same game she batted .667 with a grandslam, four RBI's and two runs scored herself. Overall, helping lead the Cats to a win on the mound and at the plate.
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Iowa State | 10 | 2 | 0 | 0.833 | 12 | 7 | 0 | 0.632 | 8-2 | 4-5 | 174 | 64 | L1 |
| Nebraska | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 4-2 | 2-4 | 73 | 76 | W1 |
| Kansas State | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 1-5 | 1-5 | 48 | 164 | L1 |
Wins
| # 1 | Fini, Callison | Iowa State | 2.00 |
| # 2 | Foster, Hannah | Iowa State | 2.00 |
| # 3 | TeGrootenhuis, Kami | Iowa State | 2.00 |
| # 4 | Schmitt, Allison | Iowa State | 1.00 |
ERA (Minimum 20 IP)
Strikeouts
| # 1 | Foster, Hannah | Iowa State | 18.00 |
| # 2 | TeGrootenhuis, Kami | Iowa State | 14.00 |
| # 3 | Fini, Callison | Iowa State | 9.00 |
| # 4 | Schmitt, Allison | Iowa State | 2.00 |
AVG (Minimum 30 PA)
RBI
| # 1 | Greteman, Meaghan | Iowa State | 14.00 |
| # 2 | Blomgren, Meagan | Iowa State | 12.00 |
| # 3 | Fini, Callison | Iowa State | 12.00 |
| # 4 | Trenhaile, Jenna | Iowa State | 11.00 |
| # 5 | Foster, Hannah | Iowa State | 7.00 |
HR
| # 1 | Blomgren, Meagan | Iowa State | 2.00 |
| # 2 | Fini, Callison | Iowa State | 1.00 |
| # 3 | Foster, Hannah | Iowa State | 1.00 |
| # 4 | Greteman, Meaghan | Iowa State | 1.00 |