North Atlantic - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Penn State | 6 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 | 8-0 | 4-0 | 127 | 14 | W12 |
| Pitt | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 0-0 | 5-1 | 82 | 11 | W5 |
| WVU | 2 | 1 | 0 | 0.667 | 2 | 5 | 0 | 0.286 | 2-4 | 0-1 | 38 | 79 | L5 |
| Slippery Rock | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 4-2 | 1-2 | 79 | 79 | L2 |
| Kent State | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 66 | 83 | W3 |
| *Robert Morris | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-6 | 0-3 | 10 | 119 | L9 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Post, Rhinn | Slippery Rock | 2.00 |
| # 2 | Fegley, Julia | Penn State | 1.00 |
| # 3 | Kelly, Makenna | WVU | 1.00 |
| # 4 | Killian, Cadence | Penn State | 1.00 |
| # 5 | Mawhinney, Elizabeth | Slippery Rock | 1.00 |
ERA (Minimum 20 IP)
Strikeouts
| # 1 | Post, Rhinn | Slippery Rock | 25.00 |
| # 2 | Mawhinney, Elizabeth | Slippery Rock | 17.00 |
| # 3 | Elyes, Addison | Slippery Rock | 8.00 |
| # 4 | McKeague, Adalynn | Penn State | 8.00 |
| # 5 | Moran, Taylor | WVU | 7.00 |
AVG (Minimum 30 PA)
| # 1 | Suhan, Cadence | Slippery Rock | 0.45 |
| # 2 | Hayes, Kayla | Slippery Rock | 0.42 |
RBI
| # 1 | Hewitt, Grace | Slippery Rock | 9.00 |
| # 2 | Post, Rhinn | Slippery Rock | 9.00 |
| # 3 | Reed, Lauren | Slippery Rock | 9.00 |
| # 4 | Bova, Belinda | Slippery Rock | 8.00 |
| # 5 | Kelly, Makenna | WVU | 8.00 |
HR
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator