Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Clemson (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Tennessee (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waslyn, Rachel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marasco, Hannah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melia, Jane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bailey, Kayla | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.750 | 2.500 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| Tharp, Grace | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.750 | 2.500 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| Crossan, Emerson | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Dovey, Ella | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kiefer, Camden | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jones, Arlea | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rossi, Makenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hendricks, Abigail | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| McDonagh, Molly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 28 | 9 | 15 | 3 | 0 | 2 | 8 | 3 | 1 | 3 | 1 | 0.536 | 0.581 | 0.857 | 1.438 | 0 | 0 | 0 | 0 | 24 | 5 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendricks, Abigail | 1 | 0 | 1.17 | 1 | 0 | 0 | 0 | 6.00 | 3 | 1 | 1 | 0 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 1.17 | 3.50 | 2.00 | |
| Total | 1 | 0 | 1.50 | 0 | 1 | 0 | 0 | 0 | 6.00 | 3 | 1 | 1 | 0 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.00 | 1.50 | 4.50 | 2.00 |