Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcomb, Makayla | 0 | 7.00 | 1 | 0 | 0 | 0 | 7.00 | 10 | 7 | 7 | 0 | 2 | 4 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 2.00 | 10.00 | 2.00 | ||
| Total | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 7.00 | 10 | 7 | 7 | 0 | 2 | 4 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.14 | 2.57 | 12.86 | 2.00 |
Home Team: James Madison (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron, Kendall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| McGee, Kaitlyn | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Le Vine, Zoe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Williams, Makiya | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Santos, Andraya | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Roudabush, Olivia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Hanlon, Lyla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Viar, Sage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Pickeral, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Arianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Addison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Campbell, Abigail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moriarta, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schwarz, Ally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazlegrove, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 7 | 9 | 1 | 1 | 1 | 6 | 2 | 3 | 0 | 0 | 0.290 | 0.353 | 0.484 | 0.837 | 0 | 1 | 1 | 0 | 15 | 3 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Abigail | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 7.00 | 12 | 8 | 6 | 0 | 1 | 0 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 12.00 | 0.00 | |
| Total | 0 | 1 | 7.71 | 0 | 0 | 0 | 0 | 0 | 7.00 | 12 | 8 | 6 | 0 | 1 | 0 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.29 | 15.43 | 0.00 |