Day: Saturday
Time:
Field: Wayne Softball Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Nebraska (15)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier, Evie | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Hurst-Munden, MacKenzie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Eibes, Anna | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Cantrell, Abby | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.500 | 0.250 | 0.750 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Frahm, Jordynn | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Franzen, Leah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cooper, Lillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Montecuollo, Alexis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kanitz, Emily | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maddox, Hana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sucher, Stephanie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barrett, Lucy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 34 | 14 | 6 | 0 | 0 | 0 | 3 | 13 | 4 | 7 | 0 | 2.167 | 0.417 | 0.176 | 0.593 | 0 | 1 | 0 | 0 | 6 | 0 | 48 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter, Rylee | 1 | 0 | 3.94 | 1 | 0 | 0 | 0 | 5.33 | 7 | 6 | 3 | 0 | 2 | 5 | 1.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.74 | 2.30 | 8.03 | 2.50 | |
| Mundil, Kaitlin | 1 | 0 | 4.19 | 0 | 0 | 1 | 0 | 1.67 | 3 | 3 | 1 | 0 | 2 | 0 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.33 | 6.50 | 0.00 | |
| Total | 2 | 0 | 8.13 | 0 | 0 | 0 | 0 | 1 | 14.00 | 10 | 9 | 4 | 0 | 4 | 5 | 1.00 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 2.50 | 2.00 | 5.00 | 1.25 |
Home Team: Wayne State College (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhaus, Lucille | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 1 | 0 | 0 | 4 | 1 | 4 |
| Hall, Rylin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Black, Mallorie | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
| Huss, Ashley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Anderson, Chloe | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Arehart, Alissa | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Gerdes, Ella | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Mack, Sierra | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Parde, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiscus, Cameryn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 33 | 9 | 13 | 4 | 0 | 0 | 7 | 3 | 5 | 7 | 1 | 3.783 | 0.459 | 0.515 | 0.975 | 0 | 1 | 0 | 0 | 17 | 4 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parde, Jordan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | 1 | 1 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.36 | 6.36 | 6.36 | 1.00 | ||
| Huss, Ashley | 0 | 9.45 | 1 | 0 | 0 | 0 | 6.67 | 12 | 13 | 9 | 0 | 14 | 3 | 3.16 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.55 | 11.91 | 10.21 | 0.21 | ||
| Total | 0 | 0 | 9.45 | 0 | 0 | 0 | 0 | 0 | 14.00 | 13 | 15 | 9 | 0 | 15 | 4 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 7.50 | 6.50 | 0.27 |