Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Cincinnati ()
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simons, Paige | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Lausche, Heather | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wise, Brianna | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 1 | 0 | 4 | 1 | 4 |
| Roldan, Raegan | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Richardson, Amelia | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Bruskotter, Reagan | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ury, Peyton | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Harner, Rhea | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nein, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armbruster, Jaedyn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 20 | 16 | 1 | 2 | 0 | 14 | 5 | 2 | 6 | 1 | 6.250 | 0.700 | 0.840 | 1.540 | 0 | 0 | 1 | 0 | 21 | 3 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ury, Peyton | 1 | 0 | 2.33 | 1 | 1 | 0 | 0 | 3.00 | 4 | 1 | 1 | 0 | 1 | 3 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 2.33 | 9.33 | 3.00 | |
| Total | 1 | 0 | 2.33 | 0 | 0 | 1 | 0 | 0 | 6.00 | 4 | 1 | 1 | 0 | 1 | 3 | 0.83 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | 1.17 | 4.67 | 3.00 |
Home Team: Eastern Kentucky ()
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||