Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UCLA (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Grand Canyon (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canez, Rubi | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Reichley, Megan | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| VanWagoner VanWagoner, Addi | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Ybarra, Nadiya | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hackney, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puente, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrido, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pinkstaff, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lopez, Denise | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Trent, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Munding, Kayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 22 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 3.167 | 0.292 | 0.409 | 0.701 | 0 | 1 | 0 | 1 | 9 | 2 | 24 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent, Morgan | 1 | 0 | 1.00 | 1 | 1 | 0 | 0 | 7.00 | 10 | 1 | 1 | 0 | 0 | 5 | 1.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 0.00 | 10.00 | 0.00 | |
| Total | 1 | 0 | 1.00 | 0 | 0 | 1 | 0 | 0 | 14.00 | 10 | 1 | 1 | 0 | 0 | 5 | 0.71 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.50 | 0.00 | 5.00 | 0.00 |