Day: Saturday
Time: 5:00pm
Field: Carter Field
Location: 709 Columbus Ave, Boston, MA 02118
Stats are updated at 11 PM EST daily
Visiting Team: Maine (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limerick, Emma | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Wallace, Grace | 5 | 2 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0.800 | 0.800 | 2.000 | 2.800 | 0 | 0 | 0 | 0 | 10 | 2 | 5 |
| Kimball, Jaydn | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Morton, Phoenix | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Cross, Ariana | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Welch, Lily | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Dixon, Gretchen | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Cloukey, Juliana | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Robinson, Meghan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 32 | 12 | 14 | 4 | 0 | 2 | 10 | 8 | 10 | 10 | 1 | 0.438 | 0.571 | 0.750 | 1.321 | 0 | 2 | 0 | 0 | 24 | 6 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welch, Lily | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 0.00 | 4.67 | 0.00 | |
| Cloukey, Juliana | 0 | 5.25 | 0 | 0 | 0 | 0 | 4.00 | 5 | 3 | 3 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 8.75 | 8.75 | 0.80 | ||
| Total | 1 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 | 7.00 | 7 | 3 | 3 | 0 | 5 | 10 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12.86 | 6.43 | 9.00 | 2.00 |
Home Team: Northeastern (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony, Alexis | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bongiolatti, Samantha | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| DiAngelis, Zoe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Boyle, Nikka | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Saraceni, Nicole | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellinger, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Morrell, Jadyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fitzgerald, Paige | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kinney, Cozette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ostapovich, Lucy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bird, Leilani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ng, Kathryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 26 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 12 | 2 | 0 | 0.154 | 0.267 | 0.154 | 0.421 | 0 | 0 | 0 | 0 | 4 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrell, Jadyn | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 3.00 | 3 | 4 | 3 | 0 | 4 | 5 | 2.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 11.67 | 9.33 | 7.00 | 1.25 | |
| Total | 0 | 1 | 9.00 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3 | 4 | 3 | 0 | 4 | 5 | 2.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 12.00 | 9.00 | 1.25 |