Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SUNY - Binghamton (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kusterer, Giana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| D'Introno, LilliOnna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nero, Amber | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Gangi, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Doyle, Nelle | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| LaBarre, Danica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Baker, Aida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postilio, Carissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Purr, Erin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O'Connor, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grover, Dawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brady, Alexa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 25 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0.200 | 0.286 | 0.400 | 0.686 | 0 | 1 | 0 | 0 | 10 | 2 | 28 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kusterer, Giana | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 4 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9.33 | 2.33 | 2.33 | 4.00 | ||
| D'Introno, LilliOnna | 0 | 1 | 18.67 | 1 | 0 | 0 | 0 | 3.00 | 5 | 8 | 8 | 1 | 7 | 6 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 16.33 | 11.67 | 0.86 | |
| Total | 0 | 1 | 12.00 | 0 | 1 | 0 | 0 | 0 | 6.00 | 6 | 8 | 8 | 1 | 8 | 10 | 2.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 15.00 | 12.00 | 9.00 | 1.25 |
Home Team: Cornell (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McFarland, Tori | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Catherwood, Jade | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| Kanak, Mary | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Delano, Angela | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Coonradt, Lilly | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holmberg, Emma | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wu, Juliette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rosenberg, Jenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ciaschini, Caroline | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Duryea, Rachel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 25 | 6 | 6 | 1 | 2 | 1 | 6 | 8 | 12 | 6 | 0 | 0.240 | 0.424 | 0.560 | 0.984 | 0 | 0 | 0 | 0 | 14 | 4 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherwood, Jade | 1 | 0 | 1.00 | 1 | 1 | 0 | 0 | 7.00 | 5 | 1 | 1 | 0 | 2 | 6 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2.00 | 5.00 | 3.00 | |
| Total | 1 | 0 | 1.29 | 0 | 1 | 1 | 0 | 0 | 7.00 | 5 | 1 | 1 | 0 | 2 | 6 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 7.71 | 2.57 | 6.43 | 3.00 |