Day: Sunday
Time: 3 pm
Field: South Commons
Location: Columbus GA
Stats are updated at 11 PM EST daily
Visiting Team: UC - Davis (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Air Force (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hewes, Eden | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Weidner, Jaimey-Leigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Meyers, Ashlynn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Estabrooke, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Swann, Jaina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Blackmon, Kailey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carrizales, Kalina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Miller, Emma | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Steel, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 30 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.749 | 0.300 | 0.367 | 0.667 | 0 | 0 | 0 | 0 | 11 | 2 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swann, Jaina | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 7.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | |
| Total | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 |