Day: Thursday
Time: 3:00 PM EST
Field: South Commons Sports Complex
Location: Columbus, GA
Stats are updated at 11 PM EST daily
Visiting Team: Navy (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernald, Isabella | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Golden, Katherine | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Keenan, Mackenzie | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Pugh, LeeAnn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Homan, Ansley | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Robbins, Payton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hatcher, Mia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shaffer, Catherine | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 26 | 7 | 8 | 2 | 0 | 1 | 4 | 4 | 5 | 7 | 2 | 2.500 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 0 | 13 | 3 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pugh, LeeAnn | 0 | 1 | 9.33 | 0 | 0 | 0 | 0 | 3.00 | 4 | 4 | 4 | 0 | 3 | 2 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 | 7.00 | 9.33 | 0.67 | |
| Fernald, Isabella | 0 | 9.54 | 1 | 0 | 0 | 0 | 3.67 | 4 | 5 | 5 | 2 | 2 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.68 | 5.35 | 0.00 | ||
| Total | 0 | 1 | 18.87 | 0 | 0 | 0 | 0 | 0 | 13.34 | 8 | 9 | 9 | 2 | 5 | 2 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.99 | 2.48 | 3.96 | 0.40 |
Home Team: Illinois (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callaghan, Bridget | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Clifford, Maia | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Righi, Natalie | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| Pressburger, Eden | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Torgerson, Addison | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Parn, Anna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Harrison, Mya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| McDowell, Emarie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Witzigreuter, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 28 | 9 | 8 | 2 | 0 | 2 | 9 | 5 | 2 | 2 | 0 | 2.500 | 0.412 | 0.571 | 0.983 | 0 | 1 | 0 | 0 | 16 | 4 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Hannah | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | |
| Weeden, Meredith | 0 | 8.41 | 1 | 0 | 0 | 0 | 3.33 | 6 | 7 | 4 | 0 | 3 | 3 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.12 | 5.12 | 10.24 | 1.00 | ||
| Total | 1 | 0 | 8.41 | 0 | 0 | 0 | 0 | 0 | 10.66 | 6 | 8 | 4 | 0 | 3 | 5 | 0.74 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.87 | 1.72 | 3.44 | 1.67 |