Day: Sunday
Time: 1:15pm
Field: Waverly High School
Location: 160 Snow Rd Lansing, MI 48917
Stats are updated at 11 PM EST daily
Visiting Team: Central Michigan (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaufman, Micaela | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Rachow, Dakota | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Maternowski, Olivia | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Collins, Ady | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mosher, Moraya | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rogers, Isabelle | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wymer, Myley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Feys, Cassie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hartman, Lauren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hance, Jayci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 34 | 8 | 12 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0.353 | 0.436 | 0.353 | 0.789 | 0 | 1 | 0 | 0 | 12 | 0 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keefe, Sydney | 1 | 0 | 2.00 | 1 | 1 | 0 | 0 | 7.00 | 4 | 2 | 2 | 0 | 5 | 1 | 1.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 5.00 | 4.00 | 0.20 | |
| Total | 1 | 0 | 2.57 | 0 | 1 | 1 | 0 | 0 | 7.00 | 4 | 2 | 2 | 0 | 5 | 1 | 1.29 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.29 | 6.43 | 5.14 | 0.20 |
Home Team: Michigan State (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plozai, Devyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beagle, Kathryn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Schmaus, Olivia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Otremba, Addysen | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Aulph, Alana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sanor, Karlee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Oltersdorf, Alexis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ostergard, Eva | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Claeys-Meeks, Skylar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mantay, Elise | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 23 | 2 | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0.348 | 0.483 | 0.391 | 0.874 | 0 | 0 | 0 | 0 | 9 | 1 | 29 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulph, Alana | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.67 | 4 | 2 | 0 | 0 | 2 | 1 | 1.15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.34 | 2.68 | 5.35 | 0.50 | ||
| Plozai, Devyn | 0 | 1 | 6.31 | 1 | 0 | 0 | 0 | 3.33 | 7 | 5 | 3 | 0 | 2 | 2 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.41 | 3.41 | 11.95 | 1.00 | |
| Total | 0 | 1 | 2.89 | 0 | 1 | 0 | 0 | 0 | 9.10 | 11 | 7 | 3 | 0 | 4 | 3 | 1.61 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.89 | 3.86 | 10.61 | 0.75 |