Day: Friday
Time: 1630
Field: USAFA
Location: 5234 Aspen Dr
Stats are updated at 11 PM EST daily
Visiting Team: Navy (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneider, Alexis | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.800 | 0.800 | 1.400 | 2.200 | 0 | 0 | 0 | 0 | 7 | 1 | 5 |
| Stigler, Kady | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2.500 | 3.250 | 0 | 0 | 0 | 0 | 10 | 3 | 4 |
| Stalker, Grace | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Golden, Katherine | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.400 | 0.400 | 0.600 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Robbins, Payton | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dixon, Jacqueline | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bovarnick, Tatyana | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Keenan, Mackenzie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fernald, Isabella | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pugh, LeeAnn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 12 | 14 | 1 | 2 | 2 | 10 | 1 | 6 | 3 | 0 | 3.150 | 0.385 | 0.658 | 1.043 | 0 | 0 | 0 | 0 | 25 | 5 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pugh, LeeAnn | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.00 | 3 | 0 | 0 | 0 | 2 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 2.00 | 3.00 | 5.00 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3 | 0 | 0 | 0 | 2 | 10 | 0.36 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5.00 | 1.00 | 1.50 | 5.00 |
Home Team: Air Force (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weidner, Jaimey-Leigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blackmon, Kailey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Estabrooke, Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| McKenna, Evelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meyers, Ashlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dibble, Madelyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carrizales, Kalina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swann, Jaina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey, Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miller, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hawley, Alaynee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Harleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kuzio, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conforto, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swann, Asha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1.833 | 0.160 | 0.125 | 0.285 | 0 | 0 | 0 | 0 | 3 | 0 | 25 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swann, Asha | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 7.00 | 17 | 12 | 0 | 3 | 1 | 6 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1.00 | 17.00 | 6.00 | |
| Total | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.00 | 17 | 12 | 0 | 3 | 1 | 6 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.50 | 8.50 | 6.00 |