Day: Sunday
Time: 9 am
Field: Wayne Softball Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Iowa (19)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis, Samantha | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0.750 | 0.800 | 0.750 | 1.550 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Ricketts, Karly | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.667 | 0.833 | 1.000 | 1.833 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| Sumpter, Hailey | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0.600 | 0.667 | 1.400 | 2.067 | 0 | 0 | 0 | 0 | 7 | 2 | 6 |
| Murphy, Meaghan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.500 | 0.800 | 0.500 | 1.300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Krieger, Lauren | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Herren, Brynn | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Jeffrey, Lexi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wrage, Mallory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ovel, Rylie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lepic, Tiffany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luerkens, Alaina | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mikesell, Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lair, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 19 | 15 | 2 | 0 | 1 | 15 | 15 | 3 | 9 | 0 | 4.350 | 0.633 | 0.625 | 1.258 | 0 | 1 | 0 | 1 | 20 | 3 | 49 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lair, Allie | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.33 | 3 | 3 | 0 | 0 | 1 | 1 | 1.29 | 0 | 1 | 0 | 5 | 0 | 0 | 0.00 | 2.26 | 2.26 | 6.77 | 1.00 | |
| Sumpter, Hailey | 0 | 9.54 | 1 | 0 | 0 | 0 | 3.67 | 12 | 7 | 5 | 0 | 3 | 5 | 2.87 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 6.69 | 4.02 | 16.06 | 1.67 | ||
| Total | 1 | 0 | 9.54 | 0 | 0 | 0 | 0 | 0 | 12.00 | 15 | 10 | 5 | 0 | 4 | 6 | 1.58 | 1 | 1 | 0 | 7 | 0 | 0 | 1.00 | 3.50 | 2.33 | 8.75 | 1.50 |
Home Team: Wayne State College (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huss, Ashley | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Olguin, Victoria | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anderson, Chloe | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Black, Mallorie | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Brockhaus, Lucille | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Kratochvil, Drew | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Arehart, Alissa | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Gerdes, Ella | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Parde, Jordan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Vollman, Brylie | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kumm, Brianna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Rylin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 35 | 10 | 17 | 3 | 0 | 0 | 8 | 4 | 7 | 8 | 0 | 5.900 | 0.550 | 0.571 | 1.121 | 0 | 1 | 0 | 0 | 20 | 3 | 40 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parde, Jordan | 0 | 21.00 | 1 | 0 | 0 | 0 | 5.00 | 13 | 15 | 15 | 0 | 12 | 3 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.20 | 16.80 | 18.20 | 0.25 | ||
| Huss, Ashley | 0 | 28.00 | 0 | 0 | 0 | 0 | 1.00 | 3 | 4 | 4 | 0 | 3 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.00 | 21.00 | 0.00 | ||
| Total | 0 | 0 | 49.00 | 0 | 0 | 0 | 0 | 0 | 12.00 | 16 | 19 | 19 | 0 | 15 | 3 | 2.58 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 8.75 | 9.33 | 0.20 |