Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Kansas (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kassen, Sloan | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Hamilton, Myra | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Moser, Allison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Abrew, Kensington | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Schaefer, Laney | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Eudy, Alyssa | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Smith, Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Schumaker, Karsen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnson, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 32 | 6 | 9 | 2 | 0 | 1 | 5 | 3 | 9 | 5 | 0 | 2.416 | 0.361 | 0.438 | 0.799 | 0 | 1 | 0 | 0 | 14 | 3 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaefer, Laney | 0 | 10.50 | 1 | 0 | 0 | 0 | 6.00 | 15 | 14 | 9 | 0 | 6 | 3 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 7.00 | 17.50 | 0.50 | ||
| Total | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 12.00 | 15 | 14 | 9 | 0 | 6 | 3 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 3.50 | 8.75 | 0.50 |
Home Team: Mizzou (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||