Day: Saturday
Time: 10:00 AM
Field: Echo Fields Complex
Location: 400 W. Front Street, Danville, PA. 17821
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Caroline | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.800 | 0.800 | 0.800 | 1.600 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Dower, Erin | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Mastracchio, ToniAnn | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.200 | 1.800 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| Anderson, Avery | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| Beahm, Kaylee | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bredenkamp, Jaclyn | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Larson, Andrea | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Davis, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DiSunno, Susanna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 38 | 13 | 18 | 1 | 0 | 2 | 11 | 2 | 5 | 2 | 0 | 3.983 | 0.500 | 0.658 | 1.158 | 0 | 0 | 0 | 0 | 25 | 3 | 40 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husband, Alyssa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 5 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ||
| Newcomb, Makayla | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 5 | 0 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | ||
| Mulzer, Brynn | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 8 | 4 | 4 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ||
| Total | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21 | 15 | 14 | 0 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
Home Team: Penn State (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||