Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Tennessee (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginn, Maura | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 1 | 1 | 0 | 0 | 0 | 1 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.17 | 0.00 | 2.17 | 0.00 | ||
| Hendricks, Abigail | 1 | 0 | 2.63 | 1 | 0 | 0 | 0 | 5.33 | 8 | 2 | 2 | 0 | 1 | 5 | 1.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.74 | 1.15 | 9.18 | 5.00 | |
| Total | 1 | 0 | 2.63 | 0 | 0 | 0 | 0 | 0 | 14.00 | 9 | 3 | 2 | 0 | 1 | 6 | 0.71 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 3.00 | 0.50 | 4.50 | 6.00 |
Home Team: Auburn (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemke, Brooke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Park, Madison | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| May, Brianna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Stengell, Casey | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Flood, Sydney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Forsyth, Blair | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| DePriest, Savanna | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Main, Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 28 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2.333 | 0.333 | 0.286 | 0.619 | 0 | 0 | 0 | 0 | 8 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main, Reese | 0 | 3.50 | 1 | 0 | 0 | 0 | 4.00 | 6 | 5 | 2 | 0 | 1 | 2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 1.75 | 10.50 | 2.00 | ||
| May, Brianna | 0 | 1 | 14.00 | 0 | 1 | 0 | 0 | 3.00 | 6 | 6 | 6 | 1 | 4 | 2 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 | 9.33 | 14.00 | 0.50 | |
| Total | 0 | 1 | 17.50 | 0 | 0 | 1 | 0 | 0 | 14.00 | 12 | 11 | 8 | 1 | 5 | 4 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2.50 | 6.00 | 0.80 |