Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: South Carolina (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowe, Macey | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
| Belli, Hayley | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Goldey, Jenna | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Wargo, Gabriella | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Morris, Peyton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Austin, Kasidy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Webb, Peyton | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tomedolskey, Taylor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Andrews, Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mueller, Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Speno, Aliza | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 9 | 19 | 3 | 1 | 0 | 9 | 0 | 2 | 2 | 0 | 4.750 | 0.500 | 0.632 | 1.132 | 0 | 0 | 0 | 0 | 24 | 4 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Kelly | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 1 | 3 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 2.33 | 7.00 | 3.00 | ||
| Morris, Peyton | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 1 | 4 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 1.75 | 1.75 | 4.00 | ||
| Total | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4 | 0 | 0 | 0 | 2 | 7 | 0.43 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 1.00 | 2.00 | 3.50 |
Home Team: Auburn (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||