Day: Saturday
Time: 4
Field: Brookland Cayce High School
Location: 701 Karlaney Ave, Cayce, SC 29033
Stats are updated at 11 PM EST daily
Visiting Team: Tennessee (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bas, Lauren | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Ginn, Maura | 0 | 1 | 8.64 | 1 | 0 | 0 | 0 | 5.67 | 9 | 7 | 7 | 0 | 1 | 7 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.78 | 0.97 | 8.71 | 7.00 | |
| Total | 0 | 1 | 8.64 | 0 | 0 | 0 | 0 | 0 | 11.34 | 12 | 7 | 7 | 0 | 1 | 11 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.35 | 0.58 | 6.92 | 11.00 |
Home Team: South Carolina (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Peyton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Belli, Hayley | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Mueller, Sydney | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Austin, Kasidy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Goldey, Jenna | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Webb, Peyton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Morgan, Zada | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Wargo, Gabriella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kirkman, Gabrielle | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Johnson, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomedolskey, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, Ava | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziliani, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 34 | 7 | 13 | 1 | 1 | 1 | 6 | 1 | 11 | 3 | 0 | 4.250 | 0.400 | 0.559 | 0.959 | 0 | 0 | 0 | 0 | 19 | 3 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziliani, Katie | 1 | 0 | 2.47 | 0 | 0 | 0 | 0 | 5.67 | 7 | 2 | 2 | 0 | 1 | 6 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.81 | 0.97 | 6.78 | 6.00 | |
| Morris, Peyton | 1 | 0 | 6.01 | 1 | 0 | 0 | 0 | 2.33 | 7 | 5 | 2 | 0 | 1 | 3 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.77 | 2.26 | 15.81 | 3.00 | |
| Total | 2 | 0 | 8.48 | 0 | 0 | 0 | 0 | 0 | 16.00 | 14 | 7 | 4 | 0 | 2 | 9 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.94 | 0.88 | 6.13 | 4.50 |