Day: Sunday
Time: 1 pm
Field: Wayne Softball Complex
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Iowa (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luerkens, Alaina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Lepic, Tiffany | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Mikesell, Taylor | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Wrage, Mallory | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Richards, Laurel | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jeffrey, Lexi | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dennis, Samantha | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0.500 | 0.750 | 0.500 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sumpter, Hailey | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Murphy, Meaghan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brite, Brooklynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Borowski, Mia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krieger, Lauren | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ricketts, Karly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herren, Brynn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 12 | 13 | 2 | 1 | 0 | 12 | 6 | 4 | 10 | 0 | 5.833 | 0.576 | 0.654 | 1.230 | 0 | 0 | 1 | 1 | 17 | 3 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey, Lexi | 1 | 0 | 1.40 | 1 | 1 | 0 | 0 | 5.00 | 5 | 1 | 1 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.60 | 0.00 | 7.00 | 0.00 | |
| Total | 1 | 0 | 1.40 | 0 | 0 | 1 | 0 | 0 | 10.00 | 5 | 1 | 1 | 0 | 0 | 4 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.80 | 0.00 | 3.50 | 0.00 |
Home Team: Wayne State College (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kratochvil, Drew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Parde, Jordan | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Black, Mallorie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Vollman, Brylie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gerdes, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Arehart, Alissa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson, Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olguin, Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Heapy, Faith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 17 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2.833 | 0.294 | 0.529 | 0.824 | 0 | 0 | 0 | 0 | 9 | 2 | 17 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parde, Jordan | 0 | 15.75 | 1 | 0 | 0 | 0 | 4.00 | 11 | 9 | 9 | 0 | 4 | 3 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.25 | 7.00 | 19.25 | 0.75 | ||
| Huss, Ashley | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 3 | 3 | 0 | 2 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 14.00 | 14.00 | 0.50 | ||
| Total | 0 | 0 | 36.75 | 0 | 0 | 0 | 0 | 0 | 10.00 | 13 | 12 | 12 | 0 | 6 | 4 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 4.20 | 9.10 | 0.67 |