Day: Sunday
Time: 9:30am
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frist, Sara | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.600 | 1.100 | 0 | 0 | 0 | 0 | 6 | 1 | 10 |
| Weitzel, Sarah | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.375 | 0.500 | 0.375 | 0.875 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
| Dower, Erin | 9 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0.333 | 0.455 | 0.556 | 1.010 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
| Mastracchio, ToniAnn | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 2 | 0 | 2 | 0 | 10 |
| Haney, Maria | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.222 | 0.300 | 0.333 | 0.633 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| Anderson, Avery | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| DiSunno, Susanna | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.143 | 0.400 | 0.286 | 0.686 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Clark, Kaitlyn | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Davis, Emily | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Coleman, Olivia | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Husband, Alyssa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 83 | 14 | 19 | 5 | 0 | 0 | 12 | 9 | 14 | 4 | 1 | 0.229 | 0.312 | 0.289 | 0.601 | 0 | 1 | 2 | 0 | 24 | 5 | 95 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcomb, Makayla | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.00 | 0 | 1 | 1 | 0 | 5 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 17.50 | 0.00 | 0.20 | ||
| Husband, Alyssa | 0 | 8.75 | 1 | 0 | 0 | 0 | 4.00 | 8 | 7 | 5 | 0 | 1 | 1 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 1.75 | 14.00 | 1.00 | ||
| Total | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 6.00 | 8 | 8 | 6 | 0 | 6 | 2 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 9.00 | 12.00 | 0.33 |
Home Team: James Madison (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanlon, Lyla | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| McGee, Kaitlyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Roudabush, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Maldonado, Arianna | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Viar, Sage | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Schwarz, Ally | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hazlegrove, Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Santos, Andraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriarta, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Makiya | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Le Vine, Zoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickeral, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Adelaide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron, Kendall | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Foley, Addison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 8 | 8 | 2 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0.267 | 0.389 | 0.333 | 0.722 | 0 | 0 | 0 | 0 | 10 | 2 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Adelaide | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.33 | 2.33 | 0.00 | |
| Hanlon, Lyla | 1 | 0 | 3.50 | 1 | 0 | 0 | 0 | 4.00 | 4 | 3 | 2 | 0 | 1 | 6 | 1.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10.50 | 1.75 | 7.00 | 6.00 | |
| Total | 2 | 0 | 2.57 | 0 | 1 | 0 | 0 | 0 | 7.00 | 5 | 3 | 2 | 0 | 2 | 6 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7.71 | 2.57 | 6.43 | 3.00 |