Day: Saturday
Time: 10:00 AM
Field: United States Naval Academy
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Delaware (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudolph, Emma | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Clark, Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pelkofsky, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leary, Megan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grassi Grassi, Isabella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pelletier, Gabriella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrick, Liana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Schoenfeld, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kuhner, Paige | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 1.333 | 0.393 | 0.150 | 0.543 | 0 | 0 | 0 | 0 | 3 | 0 | 28 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelletier, Gabriella | 0 | 1 | 5.60 | 1 | 0 | 0 | 0 | 5.00 | 8 | 4 | 4 | 1 | 1 | 2 | 1.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.80 | 1.40 | 11.20 | 2.00 | |
| Leary, Megan | 0 | 1 | 42.00 | 0 | 0 | 0 | 0 | 1.00 | 6 | 6 | 6 | 1 | 1 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7.00 | 42.00 | 0.00 | |
| Total | 0 | 2 | 47.60 | 0 | 0 | 0 | 0 | 0 | 12.00 | 14 | 10 | 10 | 2 | 2 | 2 | 1.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.17 | 1.17 | 8.17 | 1.00 |
Home Team: Navy (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneider, Alexis | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Golden, Katherine | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Fernald, Isabella | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.667 | 2.417 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Dixon, Jacqueline | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Pugh, LeeAnn | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Vassou, Anjali | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Shaffer, Catherine | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Williams, Jocelyn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Robbins, Payton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 28 | 10 | 14 | 3 | 1 | 2 | 10 | 2 | 2 | 1 | 1 | 4.250 | 0.548 | 0.893 | 1.441 | 0 | 1 | 0 | 0 | 25 | 6 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernald, Isabella | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Pugh, LeeAnn | 1 | 0 | 1.24 | 1 | 0 | 0 | 0 | 5.67 | 4 | 1 | 1 | 0 | 8 | 3 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.90 | 7.75 | 3.87 | 0.38 | |
| Total | 1 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 12.00 | 4 | 1 | 1 | 0 | 8 | 3 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.75 | 4.67 | 2.33 | 0.38 |