Day: Sunday
Time: 11:00AM
Field: Hawkeye Softball Complex, Pearl Field
Location: 105 1st Ave, Coralville, IA 52241
Stats are updated at 11 PM EST daily
Visiting Team: Kansas (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Gabi | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Moser, Allison | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Rupert, Natalie | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Roullett, Abigail | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Juencke, Hannah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Schaefer, Laney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnson, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hamilton, Myra | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Miesner, BreAnn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Marsh, Abigail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eudy, Alyssa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Hope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 5 | 8 | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 2.333 | 0.368 | 0.312 | 0.681 | 0 | 0 | 0 | 0 | 10 | 2 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaefer, Laney | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 6 | 9 | 7 | 0 | 4 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | |
| Johnson, Morgan | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.00 | 5 | 4 | 1 | 0 | 3 | 1 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 5.25 | 8.75 | 0.33 | ||
| Total | 0 | 1 | 1.75 | 0 | 0 | 0 | 0 | 0 | 8.00 | 11 | 13 | 8 | 0 | 7 | 3 | 2.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.63 | 6.13 | 9.63 | 0.43 |
Home Team: Iowa (13)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumpter, Hailey | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Krieger, Lauren | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 1.333 | 2.083 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Richards, Laurel | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ovel, Rylie | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 1 | 0 | 0 | 3 | 1 | 4 |
| Luerkens, Alaina | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mikesell, Taylor | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Ricketts, Karly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.333 | 0.600 | 0.333 | 0.933 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Herren, Brynn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepic, Tiffany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borowski, Mia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brite, Brooklynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total | 27 | 13 | 12 | 1 | 2 | 0 | 9 | 7 | 0 | 5 | 0 | 3.834 | 0.556 | 0.630 | 1.185 | 0 | 1 | 1 | 1 | 17 | 3 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumpter, Hailey | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lair, Allie | 0 | 4.94 | 1 | 0 | 0 | 0 | 5.67 | 7 | 5 | 4 | 0 | 6 | 3 | 1.80 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.90 | 5.81 | 6.78 | 0.50 | ||
| Total | 1 | 0 | 4.94 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7 | 5 | 4 | 0 | 6 | 3 | 1.08 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.75 | 3.50 | 4.08 | 0.50 |