Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Oregon (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harmon, Virginia | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| Ukolov, Hope | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Villa, Malena | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 1.350 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| Porter, Jayden | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| O'Mara, Riley | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Peake, Ella | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Schreiber, Kethry | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.800 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Campos, Dani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Addie | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Langan-Forbes, Abigail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 42 | 10 | 16 | 3 | 0 | 3 | 10 | 0 | 6 | 1 | 0 | 3.500 | 0.395 | 0.667 | 1.062 | 0 | 1 | 0 | 0 | 28 | 6 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langan-Forbes, Abigail | 0 | 3.50 | 0 | 0 | 0 | 0 | 4.00 | 3 | 2 | 2 | 0 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10.50 | 1.75 | 5.25 | 6.00 | ||
| Porter, Jayden | 0 | 8.75 | 1 | 0 | 0 | 0 | 4.00 | 6 | 6 | 5 | 0 | 3 | 4 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 5.25 | 10.50 | 1.33 | ||
| Total | 0 | 0 | 12.25 | 0 | 0 | 0 | 0 | 0 | 16.00 | 9 | 8 | 7 | 0 | 4 | 10 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.38 | 1.75 | 3.94 | 2.50 |
Home Team: Grand Canyon (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucher, Abigail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Wilson, Allison | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Reichley, Megan | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| DeShon, Taylor | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Courtright, Kadence | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lopez, Denise | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Edwards, Layna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pinkstaff, Emma | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Workman, Lexi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Weinbender, Quincy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lye, Anna | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reilly, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 8 | 9 | 4 | 0 | 0 | 6 | 4 | 10 | 1 | 1 | 3.417 | 0.382 | 0.433 | 0.816 | 0 | 0 | 1 | 0 | 13 | 4 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weinbender, Quincy | 0 | 3.00 | 0 | 0 | 0 | 0 | 2.33 | 5 | 1 | 1 | 1 | 0 | 2 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.52 | 0.00 | 11.29 | 0.00 | ||
| Pool, Bailey | 0 | 7.41 | 1 | 0 | 0 | 0 | 5.67 | 11 | 8 | 6 | 2 | 0 | 4 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.87 | 0.00 | 10.65 | 0.00 | ||
| Total | 0 | 0 | 10.41 | 0 | 0 | 0 | 0 | 0 | 16.00 | 16 | 9 | 7 | 3 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.63 | 0.00 | 7.00 | 0.00 |