Day: Saturday
Time: 2:00 PM
Field: Navy Softball Field
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (21)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Caroline | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Larson, Andrea | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Beahm, Kaylee | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Bredenkamp, Jaclyn | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.600 | 0.667 | 1.267 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Tjiputra, Lauren | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.667 | 0.800 | 0.667 | 1.467 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Dower, Erin | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Anderson, Avery | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Mastracchio, ToniAnn | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.250 | 1.850 | 0 | 1 | 0 | 0 | 5 | 2 | 5 |
| Davis, Emily | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.250 | 0.200 | 0.500 | 0.700 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Total | 26 | 21 | 15 | 4 | 1 | 0 | 12 | 10 | 1 | 7 | 1 | 5.751 | 0.674 | 0.808 | 1.482 | 0 | 4 | 0 | 3 | 21 | 5 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Navy (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaffer, Catherine | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Fernald, Isabella | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2.000 | 2.667 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| Seager, Danica | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Williams, Jocelyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Baldwin, SummerLee | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Schneider, Alexis | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Homan, Ansley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Golden, Katherine | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Vassou, Anjali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatcher, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Payton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pugh, LeeAnn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 9 | 11 | 5 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 3.666 | 0.444 | 0.846 | 1.291 | 0 | 0 | 0 | 0 | 22 | 7 | 27 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pugh, LeeAnn | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Hatcher, Mia | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 3 | 0 | 2 | 0 | 0.00 | 0 | 2 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Fernald, Isabella | 0 | 9.01 | 0 | 0 | 0 | 0 | 2.33 | 4 | 7 | 3 | 0 | 3 | 0 | 2.26 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 6.77 | 9.03 | 0.00 | ||
| Robbins, Payton | 0 | 1 | 24.03 | 1 | 0 | 0 | 0 | 2.33 | 9 | 9 | 8 | 0 | 3 | 0 | 3.87 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 6.77 | 20.32 | 0.00 | |
| Total | 0 | 1 | 33.05 | 0 | 0 | 0 | 0 | 0 | 9.98 | 13 | 20 | 14 | 0 | 8 | 0 | 1.71 | 0 | 4 | 0 | 8 | 0 | 0 | 0.00 | 0.00 | 4.56 | 7.42 | 0.00 |