Day: Saturday
Time: 10:00 AM
Field: Echo Fields Complex
Location: 400 W. Front Street, Danville, PA. 17821
Stats are updated at 11 PM EST daily
Visiting Team: St. Bonaventure (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Navy (18)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneider, Alexis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pugh, LeeAnn | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.750 | 2.500 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| Williams, Jocelyn | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Keenan, Mackenzie | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2.250 | 3.000 | 0 | 0 | 0 | 0 | 9 | 2 | 4 |
| Shaffer, Catherine | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Robbins, Payton | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 1.333 | 2.083 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Golden, Katherine | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Dixon, Jacqueline | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Baldwin, SummerLee | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Fernald, Isabella | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vassou, Anjali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 18 | 20 | 7 | 3 | 2 | 18 | 3 | 3 | 4 | 0 | 5.917 | 0.622 | 1.147 | 1.769 | 0 | 0 | 0 | 0 | 39 | 12 | 37 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pugh, LeeAnn | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.00 | 2 | 1 | 0 | 0 | 2 | 5 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 2.80 | 2.80 | 2.50 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2 | 1 | 0 | 0 | 2 | 5 | 0.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | 1.40 | 1.40 | 2.50 |