Day: Sunday
Time: 10:00
Field: Optimist Park
Location: 627 Patterson Drive Roxboro NC
Stats are updated at 11 PM EST daily
Visiting Team: UNC - Charlotte (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detweiler, Andrea | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Benbow, Anna | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Bowne, Liberty | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Kleckner, Isabella | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Pistani, Jackie | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Zeng, Evelyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Faugno, Ava | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hannibal, Kaylah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino, Karla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Irby, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Natalie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 34 | 5 | 15 | 3 | 0 | 0 | 4 | 3 | 11 | 1 | 0 | 3.766 | 0.500 | 0.529 | 1.029 | 0 | 1 | 0 | 0 | 18 | 3 | 38 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gill, Natalie | 1 | 0 | 2.00 | 1 | 1 | 0 | 0 | 7.00 | 6 | 3 | 2 | 1 | 3 | 0 | 1.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.00 | 6.00 | 0.00 | |
| Total | 1 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 | 14.00 | 6 | 3 | 2 | 1 | 3 | 0 | 0.64 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.50 | 3.00 | 0.00 |
Home Team: UNC (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagler, Tali | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Martin, Jessica | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Johnson, Jada | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Walker, Olivia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Clark, Maci | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.250 | 0.333 | 0.583 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Stewart, Regan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pfister, Camryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Price, Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 26 | 3 | 9 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2.667 | 0.400 | 0.538 | 0.938 | 0 | 0 | 0 | 1 | 14 | 2 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagler, Tali | 0 | 1 | 3.00 | 1 | 0 | 0 | 0 | 7.00 | 15 | 4 | 3 | 0 | 3 | 11 | 2.57 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 11.00 | 3.00 | 15.00 | 3.67 | |
| Total | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 14.00 | 15 | 4 | 3 | 0 | 3 | 11 | 1.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.50 | 1.50 | 7.50 | 3.67 |