Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Nebraska (18)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: Kansas (16)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Gabi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kassen, Sloan | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hamilton, Myra | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnson, Morgan | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Juencke, Hannah | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Schumaker, Karsen | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Abrew, Kensington | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Mentzer, Lillian | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Schaefer, Laney | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.250 | 0.450 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Moser, Allison | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| McMullen, Mallory | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Eudy, Alyssa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Threde, Alyssa | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 42 | 16 | 18 | 3 | 0 | 0 | 13 | 3 | 6 | 3 | 0 | 6.634 | 0.457 | 0.500 | 0.957 | 0 | 0 | 0 | 1 | 21 | 3 | 46 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Morgan | 0 | 8.40 | 1 | 0 | 0 | 0 | 5.00 | 8 | 11 | 6 | 0 | 8 | 5 | 3.20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 11.20 | 11.20 | 0.63 | ||
| Schaefer, Laney | 0 | 17.50 | 0 | 0 | 0 | 0 | 2.00 | 8 | 7 | 5 | 0 | 1 | 3 | 4.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 10.50 | 3.50 | 28.00 | 3.00 | ||
| Total | 0 | 0 | 25.90 | 0 | 0 | 0 | 0 | 0 | 14.00 | 16 | 18 | 11 | 0 | 9 | 8 | 1.79 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 4.00 | 4.50 | 8.00 | 0.89 |