Day: Friday
Time: 2:00 PM EST
Field: South Commons Sports Complex
Location: Columbus, GA
Stats are updated at 11 PM EST daily
Visiting Team: Oregon (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fergason, Ella | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ukolov, Hope | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Schreiber, Kethry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Morriss, Evyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Osburg, Genevieve | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| O'Mara, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miller Miller, Amelia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Villa, Malena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Addie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 2.083 | 0.344 | 0.222 | 0.566 | 0 | 0 | 0 | 0 | 6 | 0 | 32 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langan-Forbes, Abigail | 0 | 1 | 3.50 | 1 | 1 | 0 | 0 | 6.00 | 10 | 4 | 3 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.83 | 0.00 | 11.67 | 0.00 | |
| Total | 0 | 1 | 3.50 | 0 | 0 | 1 | 0 | 0 | 12.00 | 10 | 4 | 3 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.92 | 0.00 | 5.83 | 0.00 |
Home Team: NC State (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joyce, Sydney | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Melton, Lindsey | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Myers, Sarah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Smith, Camryn | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Paszt, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tetreault, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Capps, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knox, Lily | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Clark, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Torrey, Helena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyson, Kinsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woodward, Sydni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 3.833 | 0.379 | 0.464 | 0.844 | 0 | 0 | 0 | 1 | 13 | 2 | 29 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Sydney | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.67 | 2 | 0 | 0 | 0 | 2 | 6 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.81 | 1.94 | 1.94 | 3.00 | |
| Tyson, Kinsley | 0 | 10.53 | 1 | 0 | 0 | 0 | 1.33 | 3 | 2 | 2 | 0 | 3 | 3 | 2.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 10.00 | 10.00 | 10.00 | 1.00 | ||
| Total | 1 | 0 | 10.53 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | 2 | 2 | 0 | 5 | 9 | 0.71 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.50 | 2.50 | 2.50 | 1.80 |