Day: Sunday
Time: 2:00
Field: Margo Jonker Stadium
Location: 100 E Broomfield St Mt Pleasant, MI 48858
Stats are updated at 11 PM EST daily
Visiting Team: Michigan State (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulph, Alana | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Murphy, Taryn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Crosby, Anna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mantay, Elise | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Sanor, Karlee | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Claeys-Meeks, Skylar | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ostergard, Eva | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kerschbaum, Evangelina | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Fritz, Olivia | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 1.000 | 1.600 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Otremba, Addysen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Washington, Bethany | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bower, Charlie | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 40 | 11 | 21 | 1 | 1 | 0 | 11 | 3 | 0 | 2 | 0 | 7.551 | 0.558 | 0.600 | 1.158 | 0 | 0 | 0 | 0 | 24 | 2 | 43 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, Bethany | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 4.00 | 11 | 6 | 4 | 0 | 2 | 2 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 3.50 | 19.25 | 1.00 | |
| Aulph, Alana | 0 | 7.00 | 0 | 0 | 0 | 0 | 3.00 | 4 | 6 | 3 | 0 | 2 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 4.67 | 9.33 | 1.50 | ||
| Total | 0 | 1 | 14.00 | 0 | 0 | 0 | 0 | 0 | 14.00 | 15 | 12 | 7 | 0 | 4 | 5 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.50 | 2.00 | 7.50 | 1.25 |
Home Team: Central Michigan (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Kyra | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 1.600 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Armstrong, Natalie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ziel, Shannon | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Hartman, Lauren | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Covelli, Skyler | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mehrtens, Rylie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hansen, Paisley | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 1.200 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Colvin, Alyssa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hall, Melanie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goodhew, Ashlee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole, Brynn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hance, Jayci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secor, Faith | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 39 | 12 | 14 | 1 | 1 | 0 | 9 | 3 | 5 | 0 | 0 | 3.867 | 0.405 | 0.436 | 0.841 | 0 | 0 | 0 | 0 | 17 | 2 | 42 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehrtens, Rylie | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.00 | 7 | 7 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.75 | 12.25 | 0.00 | |
| Colvin, Alyssa | 1 | 0 | 4.67 | 0 | 0 | 0 | 0 | 3.00 | 6 | 4 | 2 | 0 | 2 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.67 | 14.00 | 0.00 | |
| Total | 2 | 0 | 4.67 | 0 | 0 | 0 | 0 | 0 | 14.00 | 13 | 11 | 2 | 0 | 3 | 0 | 1.14 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.50 | 6.50 | 0.00 |