Day: Sunday
Time: 2:00pm
Field: Optimist Park
Location: 627 Patterson Dr Roxboro NC
Stats are updated at 11 PM EST daily
Visiting Team: NC State (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paszt, Olivia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lojko, Madi | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Tetreault, Olivia | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0.667 | 0.800 | 1.667 | 2.467 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| Hadnott, Olivia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dearman, Avery | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Melton, Lindsey | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Hildreth, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Long Long, Brooke | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Smith, Camryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LeCates, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sink, McKenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey, Helena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 32 | 10 | 12 | 0 | 1 | 1 | 7 | 3 | 2 | 7 | 0 | 3.917 | 0.429 | 0.531 | 0.960 | 0 | 0 | 0 | 0 | 17 | 2 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melby, Sarah | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3 | 2 | 1.33 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 4.67 | 7.00 | 2.33 | 0.67 | |
| Hadnott, Olivia | 0 | 0.00 | 0 | 0 | 1 | 1 | 4.00 | 1 | 2 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.75 | 1.75 | 0.00 | ||
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 14.00 | 2 | 2 | 0 | 0 | 4 | 2 | 0.43 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2.00 | 1.00 | 0.50 |
Home Team: UNC (2)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Jessica | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hagler, Tali | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bunn, Caelyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rebb, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Walker, Olivia | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Strawn, Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, Jada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Casto, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lecnar, Sophia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ramirez-Williams, Kimberly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 2.249 | 0.323 | 0.269 | 0.592 | 0 | 1 | 0 | 0 | 7 | 1 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagler, Tali | 0 | 7.00 | 0 | 0 | 0 | 0 | 4.00 | 5 | 4 | 4 | 0 | 2 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.50 | 8.75 | 0.00 | ||
| Ramirez-Williams, Kimberly | 0 | 1 | 9.33 | 1 | 0 | 0 | 0 | 3.00 | 8 | 6 | 4 | 0 | 1 | 2 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.67 | 2.33 | 18.67 | 2.00 | |
| Total | 0 | 1 | 16.33 | 0 | 0 | 0 | 0 | 0 | 14.00 | 13 | 10 | 8 | 0 | 3 | 2 | 1.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 1.50 | 6.50 | 0.67 |