Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Cincinnati ()
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, Amelia | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wise, Brianna | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Lausche, Heather | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0.750 | 0.800 | 2.250 | 3.050 | 0 | 0 | 0 | 0 | 9 | 2 | 5 |
| Nein, Julia | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Alcorn, Macey | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Ury, Peyton | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Morrissey, Rane | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Laudeman, Lucy | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Green, Emma | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bruskotter, Reagan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total | 36 | 16 | 19 | 2 | 3 | 2 | 15 | 3 | 0 | 7 | 0 | 5.883 | 0.564 | 0.917 | 1.481 | 0 | 0 | 0 | 0 | 33 | 7 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ury, Peyton | 0 | 7.00 | 0 | 0 | 0 | 0 | 3.00 | 2 | 0 | 3 | 0 | 3 | 4 | 1.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 9.33 | 7.00 | 4.67 | 1.33 | ||
| Richardson, Amelia | 1 | 0 | 10.50 | 1 | 0 | 0 | 0 | 2.00 | 8 | 4 | 3 | 0 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 0.00 | 28.00 | 0.00 | |
| Total | 1 | 0 | 17.50 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10 | 4 | 6 | 0 | 3 | 5 | 1.30 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 3.50 | 2.10 | 7.00 | 1.67 |
Home Team: Eastern Kentucky ()
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||