Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Clemson (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prisco, Alexandra | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Gray, Kamryn | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Saxon, Rylee | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.500 | 2.167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Bailey, Helen | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pruitt, Allie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Crocker, Ashton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Stoll, Reaganne | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Thielen, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Egnezzo, Gabriella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| McDowell, Eva INACTIVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 32 | 5 | 10 | 1 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | 3.000 | 0.353 | 0.406 | 0.759 | 0 | 0 | 0 | 0 | 13 | 2 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Helen | 0 | 7.00 | 1 | 0 | 0 | 0 | 3.00 | 4 | 3 | 3 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.33 | 0.00 | ||
| Thielen, Julia | 0 | 9.33 | 0 | 0 | 0 | 0 | 3.00 | 8 | 4 | 4 | 0 | 1 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 2.33 | 18.67 | 1.00 | ||
| Total | 0 | 0 | 16.33 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12 | 7 | 7 | 0 | 1 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.58 | 0.58 | 7.00 | 1.00 |
Home Team: Tennessee (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginn, Maura | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Tharp, Grace | 1 | 0 | 2.80 | 1 | 0 | 0 | 0 | 5.00 | 7 | 2 | 2 | 0 | 1 | 6 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 1.40 | 9.80 | 6.00 | |
| Total | 1 | 0 | 2.80 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7 | 2 | 2 | 0 | 1 | 6 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | 0.58 | 4.08 | 6.00 |