Day: Thursday
Time: 3:00 PM EST
Field: South Commons Sports Complex
Location: Columbus, GA
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (3)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Caroline | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Anderson, Avery | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Bredenkamp, Jaclyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Beahm, Kaylee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Tjiputra, Lauren | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Larson, Andrea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dower, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clark, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mastracchio, ToniAnn | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 29 | 3 | 7 | 2 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 1.999 | 0.290 | 0.379 | 0.670 | 0 | 0 | 0 | 0 | 11 | 3 | 31 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witmer, Madison | 0 | 7.00 | 0 | 0 | 0 | 0 | 5.00 | 4 | 5 | 5 | 0 | 5 | 1 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.40 | 7.00 | 5.60 | 0.20 | ||
| Mulzer, Brynn | 0 | 14.00 | 1 | 0 | 0 | 0 | 1.00 | 2 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | ||
| Total | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 | 12.00 | 6 | 7 | 7 | 0 | 5 | 1 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.58 | 2.92 | 3.50 | 0.20 |
Home Team: Penn State (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kroboth, Tori | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Lonergan, Aubrey | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Sherwood, Ashlyn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hawbaker, Jessica | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Pavlovich, Abigail | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sareyka, Anna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Glemser, Ana | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 18 | 6 | 5 | 2 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 2.333 | 0.458 | 0.389 | 0.847 | 0 | 2 | 1 | 0 | 7 | 2 | 25 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKeague, Adalynn | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.33 | 1 | 0 | 0 | 0 | 1 | 6 | 0.65 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 13.55 | 2.26 | 2.26 | 6.00 | ||
| Total | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.66 | 1 | 0 | 0 | 0 | 1 | 6 | 0.32 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 6.77 | 1.13 | 1.13 | 6.00 |