Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: USF (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Cadence | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2.250 | 3.000 | 0 | 0 | 0 | 0 | 9 | 2 | 4 |
| Tarpley, Mia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gentile, Elinor | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Simes, Megan | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Brown, Lydia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ritonya, Cassidy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Morell, Faith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gergen, Danessa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Waldbauer, Gabriella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 33 | 5 | 13 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 3.583 | 0.394 | 0.576 | 0.970 | 0 | 0 | 0 | 0 | 19 | 2 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnuson, Avery | 0 | 1 | 7.00 | 1 | 0 | 0 | 0 | 6.00 | 10 | 8 | 6 | 0 | 6 | 4 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 | 7.00 | 11.67 | 0.67 | |
| Total | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 12.00 | 10 | 8 | 6 | 0 | 6 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 3.50 | 5.83 | 0.67 |
Home Team: Florida (8)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||