Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Tennessee (6)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tharp, Grace | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | ||
| Ginn, Maura | 0 | 4.85 | 1 | 0 | 0 | 0 | 4.33 | 4 | 4 | 3 | 0 | 2 | 7 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.61 | 2.75 | 5.49 | 3.50 | ||
| Total | 0 | 0 | 4.85 | 0 | 0 | 0 | 0 | 0 | 10.66 | 5 | 5 | 3 | 0 | 2 | 8 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.59 | 1.15 | 2.87 | 4.00 |
Home Team: Auburn (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemke, Brooke | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Stengell, Casey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| DePriest, Savanna | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Park, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| May, Brianna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Forsyth, Blair | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Flood, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Counts, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Main, Reese | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 25 | 7 | 6 | 0 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 2.166 | 0.345 | 0.240 | 0.585 | 0 | 0 | 1 | 0 | 6 | 0 | 30 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main, Reese | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4.00 | 4 | 4 | 0 | 0 | 1 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.75 | 1.75 | 7.00 | 1.00 | |
| Counts, Samantha | 0 | 4.67 | 1 | 0 | 0 | 0 | 3.00 | 9 | 2 | 2 | 0 | 1 | 2 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.67 | 2.33 | 21.00 | 2.00 | ||
| Total | 1 | 0 | 4.67 | 0 | 0 | 1 | 0 | 0 | 14.00 | 13 | 6 | 2 | 0 | 2 | 3 | 1.07 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.50 | 1.00 | 6.50 | 1.50 |