Day: Saturday
Time: 10:00 AM EST
Field: South Commons Sports Complex
Location: Columbus, GA
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bredenkamp, Jaclyn | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Dower, Erin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Beahm, Kaylee | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mulzer, Brynn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tjiputra, Lauren | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Taylor, Caroline | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Anderson, Avery | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Mastracchio, ToniAnn | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Larson, Andrea | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 34 | 10 | 12 | 1 | 0 | 0 | 7 | 2 | 2 | 12 | 0 | 3.200 | 0.421 | 0.382 | 0.803 | 0 | 2 | 1 | 0 | 13 | 1 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husband, Alyssa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 4 | 3 | 0 | 0 | 0 | 1 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.36 | 0.00 | 25.45 | 0.00 | ||
| Newcomb, Makayla | 0 | 3.15 | 1 | 0 | 0 | 0 | 6.67 | 5 | 3 | 3 | 0 | 3 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.55 | 4.25 | 0.00 | ||
| Total | 0 | 0 | 3.15 | 0 | 0 | 0 | 0 | 0 | 14.00 | 9 | 6 | 3 | 0 | 3 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 1.50 | 4.50 | 0.33 |
Home Team: Air Force (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunsford, Maci | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| Blackmon, Kailey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hughes, Isabella | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hewes, Eden | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Steel, Madison | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Hoeppner, Sara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Swann, Jaina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Estabrooke, Morgan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Xavier, Elyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weidner, Jaimey-Leigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 33 | 7 | 11 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 2.999 | 0.371 | 0.455 | 0.826 | 0 | 0 | 0 | 0 | 15 | 2 | 35 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swann, Jaina | 0 | 7.63 | 0 | 0 | 0 | 0 | 3.67 | 7 | 4 | 4 | 0 | 2 | 2 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.68 | 2.68 | 9.37 | 1.00 | ||
| Hewes, Eden | 0 | 1 | 12.61 | 1 | 0 | 0 | 0 | 3.33 | 6 | 6 | 6 | 0 | 0 | 1 | 1.46 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.71 | 0.00 | 10.24 | 0.00 | |
| Total | 0 | 1 | 20.24 | 0 | 0 | 0 | 0 | 0 | 14.00 | 13 | 10 | 10 | 0 | 2 | 3 | 1.07 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 1.00 | 6.50 | 1.50 |