Day: Saturday
Time: 10:00 AM EST
Field: South Commons Sports Complex
Location: Columbus, GA
Stats are updated at 11 PM EST daily
Visiting Team: Maryland (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bredenkamp, Jaclyn | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Dower, Erin | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Beahm, Kaylee | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mulzer, Brynn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Taylor, Caroline | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Anderson, Avery | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tjiputra, Lauren | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mastracchio, ToniAnn | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Larson, Andrea | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 34 | 10 | 12 | 1 | 0 | 0 | 7 | 2 | 2 | 12 | 0 | 3.200 | 0.421 | 0.382 | 0.803 | 0 | 2 | 1 | 0 | 13 | 1 | 39 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husband, Alyssa | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.33 | 4 | 3 | 0 | 0 | 0 | 1 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.36 | 0.00 | 25.45 | 0.00 | ||
| Newcomb, Makayla | 0 | 3.15 | 1 | 0 | 0 | 0 | 6.67 | 5 | 3 | 3 | 0 | 3 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.55 | 4.25 | 0.00 | ||
| Total | 0 | 0 | 3.15 | 0 | 0 | 0 | 0 | 0 | 14.00 | 9 | 6 | 3 | 0 | 3 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 1.50 | 4.50 | 0.33 |
Home Team: Air Force (7)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||