Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Navy (15)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatcher, Mia | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Golden, Katherine | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 1 | 0 | 0 | 6 | 1 | 5 |
| Pugh, LeeAnn | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0.750 | 0.750 | 1.500 | 2.250 | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| Maloney, Katharine | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 1.333 | 2.083 | 0 | 1 | 0 | 0 | 4 | 2 | 4 |
| Keenan, Mackenzie | 5 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 1.600 | 2.200 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| Sheridan, Molly | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 1.000 | 1.333 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| Robbins, Payton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lissenden, Callahan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Homan, Ansley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dixon, Jacqueline | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Williams, Jocelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 16 | 18 | 4 | 2 | 2 | 15 | 5 | 1 | 4 | 2 | 0.545 | 0.610 | 0.970 | 1.579 | 0 | 2 | 0 | 1 | 32 | 8 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbins, Payton | 1 | 0 | 3.50 | 0 | 0 | 0 | 0 | 4.00 | 6 | 2 | 2 | 0 | 0 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | 0.00 | 10.50 | 0.00 | |
| Sheridan, Molly | 0 | 16.33 | 1 | 0 | 0 | 0 | 3.00 | 7 | 7 | 7 | 2 | 2 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 4.67 | 16.33 | 0.50 | ||
| Total | 1 | 0 | 11.57 | 0 | 1 | 0 | 0 | 0 | 7.00 | 13 | 9 | 9 | 2 | 2 | 3 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.86 | 2.57 | 16.71 | 1.50 |
Home Team: Air Force (9)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackmon, Kailey | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 | 1.750 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| Xavier, Elyssa | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Sheesley, Caroline | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hughes, Isabella | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Miller, Emma | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kuzio, Abigail | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hoeppner, Sara | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Estabrooke, Morgan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hewes, Eden | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Payne, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engle, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunsford, Maci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrizales, Kalina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaga, Kai Maree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawton, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Faith | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steel, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna, Evelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 36 | 9 | 14 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0.389 | 0.389 | 0.556 | 0.944 | 0 | 0 | 0 | 0 | 20 | 3 | 36 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenna, Evelyn | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 14.00 | 7.00 | 0.00 | ||
| Xavier, Elyssa | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 3.00 | 9 | 6 | 6 | 2 | 3 | 0 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7.00 | 21.00 | 0.00 | |
| Hewes, Eden | 0 | 18.67 | 0 | 0 | 0 | 0 | 3.00 | 9 | 8 | 8 | 1 | 2 | 0 | 3.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.67 | 21.00 | 0.00 | ||
| Total | 0 | 1 | 18.00 | 0 | 1 | 0 | 0 | 0 | 7.00 | 19 | 15 | 14 | 3 | 7 | 0 | 3.71 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 24.43 | 0.00 |