Day: Sunday
Time: 11:30AM
Field: Burrill Family Field
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Fordham (4)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||
Home Team: UConn (5)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Delanee' | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Frohock, Esmee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dichard, Alyssa | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cefaloni, Mya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Beloin, Juliana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Francisco, Elizabeth | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Laitala, Avery | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Petrizzo, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| McCormick, Julia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabral, Charlotte | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 27 | 5 | 8 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2.583 | 0.424 | 0.333 | 0.758 | 0 | 2 | 1 | 0 | 9 | 1 | 34 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabral, Charlotte | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.00 | 5 | 4 | 0 | 0 | 1 | 4 | 0.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.00 | 1.00 | 5.00 | 4.00 | |
| Total | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5 | 4 | 0 | 0 | 1 | 4 | 0.43 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 2.00 | 0.50 | 2.50 | 4.00 |