Day: Saturday
Time: 2:00 PM
Field: United States Naval Academy
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Delaware (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudolph, Emma | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Clark, Brooke | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Patrick, Liana | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Schoenfeld, Emily | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Pelletier, Gabriella | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Leary, Megan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Speno, Kayli | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Pelkofsky, Sophia | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kuhner, Paige | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grassi Grassi, Isabella | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.400 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Total | 31 | 12 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 2 | 2.566 | 0.463 | 0.290 | 0.754 | 0 | 3 | 0 | 0 | 9 | 0 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelletier, Gabriella | 1 | 0 | 4.67 | 0 | 0 | 0 | 0 | 3.00 | 3 | 2 | 2 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | |
| Leary, Megan | 1 | 0 | 10.50 | 1 | 0 | 0 | 0 | 4.00 | 11 | 9 | 6 | 0 | 2 | 3 | 3.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5.25 | 3.50 | 19.25 | 1.50 | |
| Total | 2 | 0 | 15.17 | 0 | 0 | 0 | 0 | 0 | 14.00 | 14 | 11 | 8 | 0 | 2 | 6 | 1.14 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 3.00 | 1.00 | 7.00 | 3.00 |
Home Team: Navy (11)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatcher, Mia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbins, Payton | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dixon, Jacqueline | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.750 | 0.750 | 1.250 | 2.000 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Pugh, LeeAnn | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.600 | 0.600 | 0.600 | 1.200 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Shaffer, Catherine | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0.400 | 0.500 | 1.200 | 1.700 | 0 | 0 | 0 | 0 | 6 | 2 | 6 |
| Schneider, Alexis | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.400 | 0.400 | 0.800 | 1.200 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Vassou, Anjali | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Seager, Danica | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Fernald, Isabella | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Baldwin, SummerLee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden, Katherine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 39 | 12 | 17 | 3 | 3 | 0 | 9 | 2 | 5 | 13 | 0 | 4.933 | 0.463 | 0.667 | 1.130 | 0 | 0 | 0 | 0 | 26 | 6 | 41 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pugh, LeeAnn | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Fernald, Isabella | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 0 | 2 | 0 | 0 | 2 | 0 | 0.62 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.33 | 0.00 | 0.00 | |
| Robbins, Payton | 0 | 11.82 | 1 | 0 | 0 | 0 | 5.33 | 10 | 9 | 9 | 0 | 4 | 0 | 2.30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.59 | 11.48 | 0.00 | ||
| Total | 0 | 1 | 11.82 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11 | 12 | 10 | 0 | 6 | 0 | 1.21 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 5.50 | 0.00 |