Mid-America - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Air Force | 6 | 0 | 0 | 1.000 | 8 | 1 | 0 | 0.889 | 1-1 | 7-0 | 120 | 33 | W7 |
| Colorado | 6 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 6-1 | 1-2 | 107 | 29 | W6 |
| Wyoming | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Northern Colorado | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 4 | 96 | L6 |
| Colorado Mesa | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 8 | 72 | L6 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Xavier, Elyssa | Air Force | 5.00 |
| # 2 | Hewes, Eden | Air Force | 2.00 |
| # 3 | McKenna, Evelyn | Air Force | 1.00 |
ERA (Minimum 20 IP)
| # 1 | Xavier, Elyssa | Air Force | 3.21 |
Strikeouts
| # 1 | Hewes, Eden | Air Force | 8.00 |
| # 2 | Xavier, Elyssa | Air Force | 6.00 |
| # 3 | Groh, Kenzie | Colorado Mesa | 4.00 |
| # 4 | Straughn, Abbie | Colorado Mesa | 2.00 |
| # 5 | Simmons, Hailey | Colorado Mesa | 1.00 |
AVG (Minimum 30 PA)
| # 1 | Blackmon, Kailey | Air Force | 0.73 |
| # 2 | Estabrooke, Morgan | Air Force | 0.70 |
| # 3 | Hoeppner, Sara | Air Force | 0.59 |
RBI
| # 1 | Estabrooke, Morgan | Air Force | 13.00 |
| # 2 | Hoeppner, Sara | Air Force | 9.00 |
| # 3 | Miller, Emma | Air Force | 7.00 |
| # 4 | Blackmon, Kailey | Air Force | 6.00 |
| # 5 | Kuzio, Abigail | Air Force | 6.00 |
HR
| # 1 | Hoeppner, Sara | Air Force | 2.00 |
| # 2 | Engle, Anna | Air Force | 1.00 |
| # 3 | Estabrooke, Morgan | Air Force | 1.00 |
| # 4 | Hughes, Isabella | Air Force | 1.00 |
| # 5 | Kuzio, Abigail | Air Force | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator