Great Lakes - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Grand Valley | 6 | 0 | 0 | 1.000 | 7 | 3 | 0 | 0.700 | 4-1 | 3-2 | 80 | 53 | W6 |
| Michigan | 5 | 1 | 0 | 0.833 | 11 | 1 | 0 | 0.917 | 5-1 | 6-0 | 105 | 26 | W1 |
| Michigan State | 4 | 2 | 0 | 0.667 | 7 | 4 | 0 | 0.636 | 6-2 | 1-2 | 55 | 73 | W3 |
| Central Michigan | 4 | 5 | 0 | 0.444 | 5 | 9 | 0 | 0.357 | 3-6 | 2-3 | 72 | 102 | W2 |
| Adrian College | 2 | 7 | 0 | 0.222 | 6 | 12 | 0 | 0.333 | 4-3 | 2-9 | 120 | 134 | L1 |
| Notre Dame | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 8 | 76 | L6 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Guidinger, Olivia | Michigan | 6.00 |
| # 2 | Campbell, Colleen | Michigan | 3.00 |
| # 3 | Collier, Ashley | Michigan | 2.00 |
| # 4 | Smith, Kyra | Central Michigan | 2.00 |
| # 5 | Sugrue, Andi | Michigan State | 2.00 |
ERA (Minimum 20 IP)
| # 1 | Campbell, Colleen | Michigan | 0.00 |
| # 2 | Guidinger, Olivia | Michigan | 1.50 |
| # 3 | Collins, Ady | Central Michigan | 6.43 |
Strikeouts
| # 1 | Campbell, Colleen | Michigan | 44.00 |
| # 2 | Guidinger, Olivia | Michigan | 37.00 |
| # 3 | Collins, Ady | Central Michigan | 28.00 |
| # 4 | Collier, Ashley | Michigan | 25.00 |
| # 5 | Sugrue, Andi | Michigan State | 14.00 |
AVG (Minimum 30 PA)
| # 1 | Segura, Olivia | Michigan | 0.47 |
| # 2 | Rachow, Dakota | Central Michigan | 0.43 |
| # 3 | Deroian, Sarah | Michigan | 0.41 |
| # 4 | Pougnet-Green, Julia | Michigan | 0.41 |
| # 5 | Garby, Melina | Michigan | 0.36 |
RBI
| # 1 | Deroian, Sarah | Michigan | 15.00 |
| # 2 | Segura, Olivia | Michigan | 12.00 |
| # 3 | Lopez, Alyssa | Michigan | 11.00 |
| # 4 | Heer, Danielle | Central Michigan | 8.00 |
| # 5 | Kerr, Elizabeth | Michigan State | 8.00 |
HR
| # 1 | Deroian, Sarah | Michigan | 3.00 |
| # 2 | Aulph, Alana | Michigan State | 1.00 |
| # 3 | Lopez, Alyssa | Michigan | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator